Telecom discrepancy identification and reconciliation
The system properties are part of the TSOM Visibility plugin (sn_tsom_core) and control the Telecom Discrepancy Identification & Reconciliation log (TSOM CMDB Audit). The TSOM Visibility plugin serves as an enabler for the TSOM Visibility applications, containing logic that is shared across the Telecom Discovery and Telecom Discrepancy Identification & Reconciliation solution.
| Property Name | Recommended / Default Value | Description |
|---|---|---|
| sn\_tsom\_core.audit.log.level | Telecom Discrepancy Audits' Logging. | debug,info,warn Default value: info |
| sn\_tsom\_core.audit.relationship\_types | Displayed Names of Relationship Types that will be handled by Telecom Discrepancy Audit. | Comma separated list of relationship types namesDefault value: Contains::Contained by |
| sn\_tsom\_core.audit.discovered\_date.diff.threshold.in.days | Most recent discovered date threshold in days. Used for Telecom Discrepancy Audit. | StringDefault value: 2.5 |
| sn\_tsom\_core.audit.suppress\_CI\_Model\_missing\_discrepancy\_task\_creation | Suppress creation of CI Model missing discrepancy task for the tables.Used for Telecom Discrepancy Audit. | cmdb\_ci\_ni\_telco\_equipment, cmdb\_ci\_ip\_switch, cmdb\_ci\_ip\_router, cmdb\_ci\_container\_slot,cmdb\_ci\_container\_subslot,cmdb\_ci\_interface\_card,cmdb\_ci\_ni\_interface |
| sn\_tsom\_core.audit.equipment\_tables | Equipment tables that will be handled by Telecom Discrepancy Audit. | Comma separated list of equipment tables namesDefault value: cmdb\_ci\_netgear |
| sn\_tsom\_core.audit.interface\_card\_tables | Interface Cards tables that will be handled by Telecom Discrepancy Audit. | Comma separated list of card tables names.Default value: cmdb\_ci\_interface\_card |
| sn\_tsom\_core.audit.interface\_tables | Network Interface tables that will be handled by Telecom Discrepancy Audit. | Comma separated list of interface tables namesDefault value: cmdb\_ci\_ni\_interface |
| sn\_tsom\_core.audit.slot\_tables | Slot tables names that will be handled by Telecom Discrepancy Audit. | Comma separated list of slot tables namesDefault value: cmdb\_ci\_container\_slot |
| sn\_tsom\_core.audit.subslot\_tables | Subslot tables names that will be handled by Telecom Discrepancy Audit. | Comma separated list of subslot tables namesDefault value is cmdb\_ci\_container\_subslot |
| Audit Name | Description |
|---|---|
| Telecom Discrepancy Audit | Audits records in the cmdb_rel_ci table. For each relationship record discovered by Nokia Altiplano or NSP, it validates the parent and child CIs based on: - Most recent discovery date - CI model - CI model relationship (if TNI Core is installed). Note: All discrepancy audits use a filtering mechanism that applies to equipment CIs. By default, the filter condition is: discovery_source CONTAINS TSOM. |
| Telecom Logical Connections Discrepancy Audit | Audits records in the `cmdb_ci_ni_logical_path` table. For each logical connection discovered by Nokia Altiplano or NSP, it checks: - Empty endpoint \(Port A or Port Z\) - Each endpoint must be connected to only one unique logical connection. |
| Telecom Network Topology Discrepancy Audit | Audits records in the `cmdb_ci_network_topology` table. For each network topology CI discovered by Nokia Altiplano or NSP, it verifies: - At least one Contains:Contained By relationship with equipment - At least one Members:Member Of relationship with a logical connection. |
Parent Topic:Telecommunications Service Operations Management reference
Related topics
Telecom Discrepancy Identification and Reconciliation
Activate Telecom Discrepancy Identification and Reconciliation