Equipment Holder form
The Equipment Holder form enables you to create, review, and modify the network asset details for an equipment holder.
| Field | Description |
|---|---|
| Name | Physical orientation of the slots in this network asset:
No specific physical slot orientation.
Horizontal slot orientation.
Vertical slot orientation. |
| Serial number | Total number of equipment holder units, both occupied and available, in this network asset. |
| Asset | Number of equipment holder units that are in use in this network asset. |
| Support group | Number of equipment holder units that are available for use in this network asset. |
| Life Cycle Stage | Stage of the life cycle that this network asset is in:
Network asset that is deployed in your network.
Network asset that is being used for design purposes.
Network asset that is at the end of its useful life.
Network asset that is an inventory item in use in the network.
Network asset that is missing and can't be located.
Network asset that is operational.
Network asset that is in the purchase phase of its life. |
| Managed by | Name of the person who manages this network asset. Select the search icon \( Image omitted: search.png Search icon.\) and select a user from the listing. |
| Life Cycle Stage Status | Status of the network asset as it relates to the life cycle stage that it is in:
Network asset that is currently in maintenance.
Network asset that is currently in use.
Network asset that is currently in maintenance. |
| Model ID | Manufacturer's model identification number for this network asset. |
| Alarmable | Option that designates if an alarm system can be assigned to this network asset. |
| Field | Description |
|---|---|
| Manufacturer | Name of the network asset's manufacturer. Select the search icon \( Image omitted: search.png Search icon.\) and select a manufacturer code. To learn more, see <a href="../add-company-designate-manufacturer-tni/">Create manufacturer and vendor codes</a>. |
| Model number | Manufacturer's model number for this network asset. |
| Orientation | Physical orientation of the slots in this network asset:
No specific physical slot orientation.
Horizontal slot orientation.
Vertical slot orientation. |
| Unit position | Unit position of this network asset. |
| Network Domain | Domain of ownership and responsibility for this network asset or connection. Select one of the following options:- Mobility Network asset that is associated with the mobility equipment domain.
Network asset that is associated with the Telco equipment domain.
Network asset that is associated with the core equipment domain. |
| Units occupied | Total number of equipment holder units, both occupied and available, in this network asset. |
| Units in use | Number of equipment holder units that are in use in this network asset. |
| Units available | Number of equipment holder units that are available for use in this network asset. |
| Comments | Free form text that is used to comment on a network asset. For example, `Duty tech is Rahul Dev`. |
| Allotted Electric Power | Maximum power allotted to the asset.Note:
|
| Allotted Electric Power unit | Units in which the allotted electric power of the asset is measured. Select any one of the following units.- Watts \(W\) - Kilowatts \(KW\) - Megawatts \(MW\) - Horsepower \(HP\) |
| Unit of Measure System | Measurement type based on which the Max weight capacity unit is fetched. Select any one of the following measurement types.- Metric - US Imperial |
| Max weight capacity | Maximum capacity of assets.Note: By default, the value is converted to Pounds (lbs), in the capacity metric and following is the conversion formula
|
| Max weight capacity unit | Unit in which weight of the asset is measured. Select any one of the following.- Grams (g) Note: This field is only accessible when the Metric system is used for unit of measurement.
Note: This field is only accessible when the Metric system is used for unit of measurement.
Note: This field is only accessible when the US Imperial system is used for unit of measurement.
Note: This field is only accessible when the US Imperial system is used for unit of measurement. |
Parent Topic:Telecommunications Network Inventory reference
Related topics