Manage supplier details
As a supplier manager, view all the information about a supplier, view supplier locations, manage cases, and view procurement information.
Open the Source-to-Pay Workspace Details page by navigating to All > Supplier Lifecycle Operations > Source-to-Pay Workspace.
Under Quick Actions, select Manage my suppliers, and then in the Legal name column of the My suppliers form, select the link to the legal name of the supplier to view more details about the supplier.
The Details page contains the following tabs that display relevant information related to the supplier.
- About
- Details
- Emails
- Related work
- Spend
- Risk
- Stakeholders
- Performance
- KPI management
- Subsidiaries
- Documents
About tab
The About tab displays information about the supplier, supplier relationship, similar suppliers, and supplier locations.
| Title | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier details | Displays supplier details, such as legal name, DUNS number, country of registration, stock symbol, number of employees. You can edit the supplier details, if needed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship summary | Displays details about whether the supplier has been onboarded, who onboarded the supplier and on which date, and who is the supplier relationship manager. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship manager | Person responsible for managing the relationship with this supplier. Select the email icon \( Image omitted: email-icon.png Email icon.\) to send an email to the relationship manager. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar suppliers | Displays suppliers that provide products and services similar to the one that you’re currently viewing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier news | Displays news and significant events related to the suppliers that you manage, so that you can take action to reduce the impact to the business. For example, news related to mergers and acquisitions, cybersecurity events, fines and sanctions, bankruptcy, negative news, and so on.By default, Supplier Lifecycle Operations retrieves supplier news and activities using the Bing News Search API. The News Integration for Supplier Lifecycle Operations plugin \(com.snc.sn\_supplier\_news\) provides you with the flexibility to dynamically fetch news and activities related to a supplier by using any API of your choice. For more information, see Configuring a custom API to dynamically fetch supplier news. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Links | Displays links that enable you to view additional information pertaining to suppliers:- Banking information - Product codes - Email domains - Contracts - Supplier products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier locations | Displays the geographical location of the suppliers on a map. Note: The Map UI component for threat and alert data feeds (com.sn_fam_map) plugin enables you to view and manage this section. Verify that you have configured the FAM map properties. For more information, see Configure properties for Supplier Case Management. You can do the following:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stakeholders | Displays internal stakeholders and supplier contacts associated with a supplier. Internal stakeholders are internal users with a unique relationship type such as Procurement manager or Category manager. To view a list of all the internal stakeholders, select the View stakeholders option. For more information on adding and managing internal stakeholders, see Manage internal stakeholdersSupplier contacts are associated external users. Primary supplier contact is indicated with a Primary tag. To view a list of all the external stakeholders, select the View supplier contacts link. For more information on adding and managing supplier contacts, see Manage supplier contacts from the Source-to-Pay Workspace. Note: The View stakeholders and View supplier contacts links are displayed only if the supplier has more than five internal stakeholders or supplier contacts respectively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contextual side panel | This panel appears below the UI actions. Select the supplier overview icon ( Image omitted: supp-overview-icon.png Supplier overview icon.) to open the following panels:</p>
Select the attachments icon ( Image omitted: attachments-icon.png Attachments icon.) to open the Attachments panel, which enables you to attach documents to the case.</p> Select the agent assist icon ( Image omitted: agent-assist-icon.png Options to sync supplier data with an external third-party applicationAgent Assist icon.) to open the Agent Assist panel, which enables you to search for information across multiple sources such as catalog items, knowledge articles, supplier cases, problems, and open incidents.</p></td></tr><tr><td> | Select Connect to external data: Enables you to synchronize the supplier data from an external third-party application so that you can view the latest supplier details in the Source-to-Pay Workspace Select Sync with external data to synchronize with an external third-party application to update the supplier details in the Source-to-Pay Workspace Note: The Sync with external data option replaces the Connect to external data option after you import supplier details for the first time using the Connect to external data option. For more information, see Synchronize supplier data using external third-party application. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options to create supplier cases and supplier tasks | Select the Create drop-down list to view these options:- Create supplier case: Enables you to create a supplier case. - Create supplier task: Enables you to create a task for a supplier case. For more information, see Create a task for a supplier case from the Source-to-Pay Workspace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option to save supplier details | If you update the supplier details, select Save to save the data to the supplier record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option to delete a supplier | Select the see actions icon ( Image omitted: see-actions-icon.png See actions icon.) and select <strong>Delete</strong> to delete a supplier.</td></tr></tbody> Details tabThe Details tab displays information about the supplier. Note: The fields on this tab are editable. You can update the supplier details and select Save to save the data.
Emails tabThe Emails tab displays the list of emails sent to and received from the supplier. It includes all emails related to tasks, cases, and other interactions related to the supplier. Related work tabThe Related work tab displays information about cases, tasks, sourcing requests, risk assessments, purchase requisitions, and shipments. The Related work tab contains the Lists section on the left, which contains the modules that display information about cases, tasks, sourcing requests, risk assessments, purchase requisitions, and shipments. The Lists section displays the count of records in each module. You can select a module to view a list of records in that module. In the Number column, select the record number link to view more details pertaining to that record.
Spend tabThe Spend tab displays information about open purchase orders, open invoices, your total spend, total savings, and the trend of your spend and savings over time. Note: The Spend tab becomes available in the Source-to-Pay Workspace only if you install the Source-to-Pay Common Architecture (com.snc.sn_shop) plugin. The Spend tab displays information about open purchase orders, open invoices, your total spend, total savings, and a graphical representation of the trend of your spend and savings over time. For detailed information about each component, select an individual widget or chart. Image omitted: ws-details-spend.png Spend tab on the Details page
Risk tabThe Risk tab displays third-party name and process information, summary reports, risk intelligence scores, and tracking data for issues and tasks. On most reports, you can select an item to view the underlying data. The Risk tab is displayed only if you have installed the Third-party Risk Management [com.sn_vdr_risk_asmt] and GRC: Vendor Risk Management Workspace (com.sn_vdr_risk_asmt_workspace) plugins. To know more about the information displayed on the Risk tab, see Viewing summarized risk information for a third party. PerformanceThe Performance tab displays the Dashboard which enables monitoring and managing supplier performance effectively and making data-driven decisions. You can view the overall supplier score, risk score, individual KPI scores, and domain-specific scores. The Performance tab is displayed only if you have installed the KPI Framework (com.snc.sn_kpi) and Supplier Relationship and Performance Management (com.snc.sn_slm_perf) plugins. Image omitted: kpi-dashboard.png Performance dashboard details page To know more about the information displayed on the Performance tab, see View supplier performance dashboard. KPI ManagementThe KPI Management tab provides comprehensive visibility into the performance scores of all KPIs. KPIs are grouped by domains (such as Inventory and Quality) and include critical details such as weight, frequency, and status. The KPI Management tab is displayed only if you have installed the KPI Framework (com.snc.sn_kpi) and Supplier Relationship and Performance Management (com.snc.sn_slm_perf) plugins. Image omitted: kpi-mgmt-tab.png KPI Management tab details page To know more about the information displayed on the KPI Management tab, see Manage supplier KPIs from the supplier record page of the Source-to-Pay Workspace. Subsidiaries tabThe Subsidiaries tab displays all the subsidiaries of the supplier. The Subsidiaries tab contains the Add option, which enables you to quickly add a subsidiary of the supplier. For more information, see Add a subsidiary for a supplier from the Source-to-Pay Workspace. StakeholdersThe Stakeholders tab helps you manage internal stakeholders and supplier contacts associated with a supplier. You can complete the following operations from this tab:
Image omitted: stakeholders-overview.png Stakeholders details tab. For more information on the stakeholders tab, see Manage internal stakeholders and Manage supplier contacts from the Source-to-Pay Workspace. Documents tabThe Documents tab displays information about the required documents that the suppliers upload by either using this tab or from the Supplier Collaboration Portal. The Documents tab contains the Link Documents option, which enables you to quickly add an already uploaded document without creating a new one. Access to the Link Documents option is controlled by the user criteria you set on the Manage access tab when creating the supplier document configuration. For more information, see Create a supplier document configuration.
Parent Topic:Using Source-to-Pay Workspace Related topics Create a supplier from the Source-to-Pay Workspace Manage supplier contacts from the Source-to-Pay Workspace Manage supplier cases from the Source-to-Pay Workspace Manage supplier tasks from the Source-to-Pay Workspace Offboard a supplier from the Source-to-Pay Workspace Accept an incoming chat request from the Source-to-Pay Workspace Interaction Management in Supplier Lifecycle Operations Composing emails with predefined content from the Source-to-Pay Workspace Create supplier case from Universal Request Emails view for supplier managers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||