View information on supplier cases
The Supplier Information tab shows details about the supplier and the supplier contact, a summary of all the open and overdue cases, and a list of all the cases by their priority.
Image omitted: supp-info-tab.png
Supplier Information tab.
Supplier Information tab.
Sections
The Supplier Information tab includes the following sections.
| Section | Description |
|---|---|
| Supplier | Displays the following information about the supplier:- Primary Contact - Phone - Website - Street Address - City/State - Country |
| Contact | Displays the following information about the contact:- Office Phone - Mobile Phone - Email - Street Address - City/State - Country |
Reports
The Supplier Information tab includes the following reports.
| Title | Type | Description |
|---|---|---|
| Supplier case summary | ||
| Open | Single score | Total number of open cases for the supplier. Click the number to view the list of open cases. |
| Overdue | Single score | Total number of overdue cases for the supplier. Click the number to view the list of overdue cases. |
| Cases | Donut chart | Total number of supplier cases by case or type. |
| By Type | Choice list | Enables you to filter and view cases by type or state in the Cases donut chart. |
| Contact case summary | ||
| Open | Single score | Total number of open cases requested by the contact. Click the number to view the list of open cases. |
| Overdue | Single score | Total number of overdue cases requested by the contact. Click the number to view the list of overdue cases. |
| Cases | Donut chart | Total number of cases by type or state. |
| By type | Choice list | Enables you to filter and view cases by type or state in the Cases donut chart. |
| Cases by priority | ||
| Count of cases by priority | Donut chart | Total number of cases by priority. |
| List of cases and their details | List | Displays a list of cases by their priority, including case details, such as case number, short description, and priority. In the Number column, select the link to the case to view more details. |
Parent Topic:Manage supplier cases from the Source-to-Pay Workspace
Related topics