Savings opportunity fields
Reference for the fields on the savings opportunity record in the Savings Opportunities (sn_spend_gen_ai_savings_opportunities) table.
| Field | Description | Type |
|---|---|---|
| Header fields | ||
| Number | Automatically generated unique identifier for the savings opportunity record, prefixed with OPP. | String |
| Status | Current state of the opportunity. The available values are:- Open - Dismissed - Closed | Choice |
| Opportunity Value | Total estimated savings calculated by the agent, displayed with the currency code inline. For contract optimization, this is the cumulative savings over the forecast period. For renewal-and-escalation findings, this value combines both savings components. | Currency |
| Opportunity Type | Category of opportunity produced by the source agent: Contract Optimization, Spend Optimization, or Supplier Optimization. | Choice |
| Short description | One-line summary of the opportunity generated by the agent, describing the spend category, the product or service involved, and the estimated savings. Used on opportunity cards in the Source-to-Pay Workspace . | String |
| Description | Rich text field containing the full AI-generated analysis for the opportunity. The content is structured as: Opportunity Summary \(narrative overview of the finding\), Supplier Breakdown or equivalent spend analysis, Why This Matters \(business rationale\), and Recommended Actions \(suggested next steps\) . | HTML |
| Opportunity Details tab | ||
| Savings Lever | Specific lever that produced the savings finding. The available values are:- Price Escalations & Renewal Caps - Payment Terms Optimization - Non-preferred Supplier Spend - Unconsolidated Spend (Single Supplier, Multiple BU Contracts) - Spend Fragmentation (Multi-Supplier in a Category) - Off-Contract Spend | Choice |
| Savings Category | Classification of the savings type, for example Hard Savings and Cost Avoidance . Used to categorize the financial impact of the opportunity. | Choice |
| Confidence Score | Numeric confidence value assigned by the AI model to indicate how strongly the recommendation is supported by the underlying data. | Integer |
| Complexity | Effort estimate to action the opportunity, calculated based on factors such as the number of suppliers or purchase orders involved, for example Low, Medium, or High. | Choice |
| Spend Categories | One or more spend categories associated with the opportunity. Access control on the table uses this field to scope opportunities to category managers who own the relevant category. | Glide list |
| Suppliers | One or more suppliers associated with the opportunity. For supplier optimization opportunities, this includes all suppliers identified in the fragmented or non-preferred spend pattern. | Glide list |
| Contracts | One or more contracts associated with the opportunity. Populated for contract optimization opportunities where the finding is derived from contract clause analysis. | Glide list |
| Activity & History tab | ||
| Created | Timestamp when the opportunity was generated by the AI agent . | Date/Time |
| Updated | Timestamp of the most recent update to the record, such as when the scheduled run refreshed the savings estimate. | Date/Time |
| Actioned By | User who created a pipeline project from the opportunity. Populated when the opportunity status moves to Actioned. | Reference \(sys\_user\) |
| Actioned Date | Timestamp when the pipeline project was created from the opportunity. | Date/Time |
| Pipeline Project | Reference to the pipeline project created when the opportunity is actioned. | Reference |
| Dismissed reason | One or more reasons selected from the dismissal checklist. Visible and populated when the opportunity status is Dismissed. | String |
| Dismissed by | User who dismissed the opportunity. Visible and populated when the opportunity status is Dismissed. | Reference \(sys\_user\) |
| Dismissed date | Timestamp of the dismissal. Visible and populated when the opportunity status is Dismissed. | Date/Time |
Parent Topic:Sourcing and Procurement Operations reference
Related topics
Base system procurement case type reference
Create New Pipeline Project form
Pipeline project record tabs and UI actions
Purchase requisition, purchase order, and sourcing request states
SPO and ITAM data model mappings