Pipeline management tab
The Pipeline management tab enables you to get insights into savings and pipeline projects, improving visibility, tracking, and collaboration across teams.
To view the Pipeline management tab in the Source-to-Pay Worksapce, you must have the sn_spend_pipeline.sourcing_pipeline_user role and have the following applications installed:
- Spend and Savings Management (sn_spend_mgmt)
- Sourcing Pipeline Management (sn_spend_pipeline)
Pipeline management tab
Components in the Pipeline management tab
| Title | Type | Description |
|---|---|---|
| My work | ||
| New pipeline projects this week | Single score | Displays the projects that are new this week and assigned to the logged-in user. |
| Pipeline projects starting withing 30 days | Single score | Displays the pipeline projects assigned to the logged-in user with an estimated start date due in 30 days or less. |
| Contracts expiring within 180 days | Single score | Displays the contracts with an expiration date in 180 days or less, where the logged-in user is the contract administrator. |
| Active projects | Ring chart | Displays the active projects assigned to the logged-in user, excluding projects in the Closed completed or Closed cancelled states. |
| Active projects by priority | Bar graph | Displays the projects by priority assigned to the logged-in user, excluding projects in the Closed completed or Closed cancelled states. |
| My pipeline projects | List | Displays a list of all active pipeline projects assigned to the logged-in user, sorted by priority and excluding projects in the Closed completed or Closed cancelled states. |
| My savings | ||
| Hard savings YTD | Single score | Displays the total hard savings from closed and completed pipeline projects assigned to the logged-in user, where the savings end date is greater than or equal to the current year.Note: The My Savings section displays the savings scores calculated from the annualized data entered on the pipeline object. For more information about how the Hard Savings YTD metric is calculated, see Hard Savings YTD metric calculation. |
| Cost avoidance YTD | Single score | Sum of all the Cost avoidance on the Closed Completed pipeline projects assigned to the logged in user, where the savings end date is greater than or equal to the current year.For more information about how the Cost Avoidance YTD metric is calculated, see Cost Avoidance YTD metric calculation. |
| Planned savings - Current year | Single score | Total estimated savings \(estimated hard savings + estimated cost avoidance\) from planned pipeline projects assigned to the logged-in user, where the estimated end date falls within the current year.For more information about how the Planned Savings \(Current Year\) metric is calculated, see Planned Savings (Current Year) metric calculation. |
| Active savings - Current year | Single score | Displays the total estimated savings \(estimated hard savings + estimated cost avoidance\) from in-progress pipeline projects assigned to the logged-in user, where the estimated end date falls within the current year.For more information about how the Active Savings \(Current Year\) metric is calculated, see Active Savings (Current Year) metric calculation. |
- Hard Savings YTD metric calculation
Hard Savings YTD (Year-to-Date) shows the total realized savings from pipeline projects that were closed and completed within the current calendar year. These are confirmed, negotiated savings — not estimates or projections. - Cost Avoidance YTD metric calculation
Cost Avoidance YTD measures the costs that were prevented through pipeline projects during the current calendar year. Unlike hard savings, which reflect a direct reduction in spend, cost avoidance captures expenditures that were not incurred. - Planned Savings (Current Year) metric calculation
Planned Savings (Current Year) shows the projected savings from pipeline projects in Planned state—projects approved and scheduled but not yet started. This metric uses the Targeted savings field to represent future savings goals. - Active Savings (Current Year) metric calculation
Active Savings (Current Year) shows the targeted savings from pipeline projects that are currently in progress. This metric represents in-flight work where final realized savings are not yet known.
Parent Topic:Sourcing Pipeline Management