Catalog Import staging table
The Catalog Import [sn_spend_intg_imp_catalog] staging table temporarily stores important data about catalog imports before this data is sent to the primary table.
| Fields | Data type | Description |
|---|---|---|
| Available for countries | String | Countries where the product is available. |
| Available Units | String | Number of units of a product that are available. |
| Bundle | Boolean | Indicates whether the Product Model is of type bundle. |
| Bundled Components | String | Bundle model components as a json array. |
| Catalog id | String | Unique identifier for each catalog of the purchase order. |
| Category UNSPSC code | String | |
| Contract end date | String | Date on which the contract term ends. |
| Contract number | String | |
| Contract start date | String | Date on which the contract term starts. |
| Customer id | String | Unique identifier for the customer. |
| Delivery time | String | Estimated number of days it takes to ship a product to the customer. |
| Images | String | List of strings that specify the image URLs for the supplier product. |
| Manufacturer/publisher name | String | Name of the manufacturer or publisher. |
| Manufacturer/publisher part number (MPN) | String | Manufacturer or publisher’s unique identifier for the product. |
| Negotiated currency | String | Currency used in price negotiation. |
| Negotiated price | String | Unit price of a product as negotiated through a contract with the supplier . |
| Parent Bundle Part Number (MPN/SKU) | String | Manufacturer/publisher/supplier part number of the parent bundle. |
| Product attributes | String | Attributes of the product. |
| Product category | Reference | Reference to the Product category. |
| Product category name | String | Category of the product. |
| Product description | String | Description of the product. |
| Product name | String | Name of the product or service purchased from a supplier. |
| Provider | Reference | |
| Sales end date | String | Date when a product is discontinued or removed from the catalog. |
| Sales start date | String | Date when a product is published in the catalog. |
| Supplier id | String | Supplier ID for which the purchase order is generated. |
| Supplier part number | String | Supplier part number of the supplier product. |
| Third party import ID | String | Unique identifier for external data imports. |
| Third-party category | Reference | Reference to the Third Party category. |
| Unit | String | Unit or rate at which the product is sold by the supplier. |
Parent Topic:Inbound staging tables for Sourcing and Procurement Operations
Related topics
CMDB Model Category Stage inbound staging table
CMDB Service Model Stage inbound staging table
CMN Location Stage inbound staging table
Cost Center Stage inbound staging table
Department Stage inbound staging table
ERP Plant Address Mapping Stage inbound staging table
FX Currency Stage inbound staging table
FX Rate Stage inbound staging table
Fixed asset details stage inbound table
GL Account Stage inbound staging table
Import Availability Updates inbound staging table
Availability Error staging table
Cost Allocation inbound staging table (Deprecated)
Purchase Order inbound staging table
Purchase Order Line inbound staging table
Legal Entity Stage inbound staging table
Office Location Stage inbound staging table
Order Acknowledgement staging table
Order Acknowledgement Error staging table
Payment Terms Stage inbound staging table
Price Error outbound staging table
Product Model Stage inbound staging table
Purchase Entity Stage inbound staging table
Purchase Line Stage inbound staging table
Purchase Requisition staging table
Spend Shipment Import inbound staging table
Supplier Product Stage inbound staging table
Third Party Sourcing Registration staging table
Third Party Unit Mapping staging table