Qualys › Service Graph Connectors › Integrating third-party data into CMDB › Configuration Management › Extend ServiceNow AI Platform capabilities
Targeted CMDB classes in the Service Graph Connector for Qualys
When you complete setting up the connection, you can configure the integration to periodically pull data. The data is saved in tables that extend from the Configuration item [cmdb_ci] table. The Service Graph Connector for Qualys identifies and classifies information about various configuration Items (CIs).
SGC Qualys Asset Cloud Tag
The following attributes in the SGC Qualys Asset Cloud Tag [sn_sec_sgc_qualys_asset_cloud_tag] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Key | key |
| Qualys Asset | qualys_asset |
| Value | value |
| Configuration item | configuration_item |
SGC Qualys Asset Software Details [sn_sec_sgc_qualys_asset_software_details]
The following attributes in the SGC Qualys Asset Software Details [sn_sec_sgc_qualys_asset_software_details] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | token1 |
| Qualys Asset | qualys_asset |
| Configuration item | configuration_item |
| Unique key | unique_key |
| Id | id |
| Install Path | install_path |
| Last Use Date | last_use_date |
| Version | token2 |
Hardware Type [cmdb_ci_compute_template]
The following attributes in the Hardware Type [cmdb_ci_compute_template] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Object ID | object_id |
Image [cmdb_ci_os_template]
The following attributes in the Image [cmdb_ci_os_template] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Object ID | object_id |
| Offer | offer |
| Version | version |
Software [cmdb_ci_spkg]
The following attributes in the Software [cmdb_ci_spkg] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Key | key |
| Discovery source | discovery_source |
| Name | name |
| Version | version |
| Manufacturer | manufacturer |
SGC Qualys Asset Network Interface Details [sn_sec_sgc_qualys_asset_nic_details]
The following attributes in the SGC Qualys Asset Network Interface Details [sn_sec_sgc_qualys_asset_nic_details] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Configuration item | configuration_item |
| IPv4 | ip_v4 |
| Addresses | addresses |
| Interface Id | interface_id |
| IPv6 | ip_v6 |
| MAC Vendor Intro Date | mac_vendor_intro_date |
| Qualys Asset | qualys_asset |
| Type | type |
Server [cmdb_ci_server]
The following attributes in the Server [cmdb_ci_server] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Manufacturer | manufacturer |
| Name | name |
| Asset tag | asset_tag |
| Class | sys_class_name |
| CPU count | cpu_count |
| DNS Domain | dns_domain |
| First discovered | first_discovered |
| Fully qualified domain name | fqdn |
| Install Status | install_status |
| Operating System | os |
| Operational status | operational_status |
| OS Address Width (bits) | os_address_width |
| OS Service Pack | os_service_pack |
| OS Version | os_version |
| RAM (MB) | ram |
SGC Qualys Asset Open Port Details [sn_sec_sgc_qualys_asset_open_port_details]
The following attributes in the SGC Qualys Asset Open Port Details [sn_sec_sgc_qualys_asset_open_port_details] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Port | port |
| Protocol | protocol |
| Description | description |
| Detected Service | detected_service |
| First Found | first_found |
| Last Updated | last_updated |
| Qualys Asset | qualys_asset |
| Service Id | service_id |
SGC Qualys Asset Details [sn_sec_sgc_qualys_asset_details]
The following attributes in the SGC Qualys Asset Details [sn_sec_sgc_qualys_asset_details] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Asset Name | asset_name |
| Activated Modules | activated_modules |
| Address | address |
| Agent Configuration Profile | agent_configuration_profile |
| Agent Connected From | agent_connected_from |
| Agent Eror Status | agent_error_status |
| Agent ID | agent_id |
| Agent Last Activity | agent_last_activity |
| Agent Last Checked In | agent_last_checked_in |
| Agent Last Inventory | agent_last_inventory |
| Agent Platform | platform |
| Agent Status | status |
| Agent UDC Manifest Assigned | agent_udc_manifest_assigned |
| Agent Version | agent_version |
| ASN | asn |
| Asset ID | asset_id |
| Asset Type | asset_type |
| Asset UUID | asset_uuid |
| Assigned Location | assigned_location |
| AWS Host Name | aws_host_name |
| AWS Kernel ID | aws_kernel_id |
| AWS Launch Date | aws_launch_date |
| AWS Region Name | aws_region_name |
| Azure Image Publisher | azure_image_publisher |
| Azure Platform | azure_platform |
| Azure Subnet | azure_subnet |
| Azure Virtual Network | azure_virtual_network |
| Bios Description | bios_description |
| Bios Serial Number | bios_serial_number |
| Business AppListData | business_applist_data |
| Business Information | business_information |
| Chirp Status | chirp_status |
| City | lastlocation_city |
| Continent | lastlocation_continent |
| Country | lastlocation_country |
| Custom Attribrutes | custom_attributes |
| Domain | domain |
| Domain Role | domain_role |
| ESAM Tags | easm_tags |
| First EASM Scan Date | first_easm_scan_date |
| Hardware Category | hardware_category |
| Hardware Category1 | hardware_category1 |
| Hardware Category2 | hardware_category2 |
| Hardware FullName | hardware_fullname |
| Hardware Lifecycle Confidence | hardware_lifecycle_lifecycleconfidence |
| Hardware Lifecycle EOSDate | hardware_lifecycle_eosdate |
| Hardware Lifecycle GaDate | hardware_lifecycle_gadate |
| Hardware Lifecycle IntroDate | hardware_lifecycle_introdate |
| Hardware Lifecycle ObsoleteDate | hardware_lifecycle_obsoletedate |
| Hardware Lifecycle Stage | hardware_lifecycle_stage |
| Hardware Model | hardware_model |
| Hardware Product Family | hardware_product_family |
| Hardware Product Name | hardware_product_name |
| Hardware Product URL | hardware_product_url |
| Hardware Texonomy Category1 | hardware_taxonomy_category1 |
| Hardware Texonomy Category2 | hardware_taxonomy_category2 |
| Hardware Texonomy ID | hardware_taxonomy_id |
| Hardware Texonomy Name | hardware_taxonomy_name |
| Has Agent | aws_has_agent |
| Host ID | host_id |
| Hosting Category1 | hosting_category1 |
| Hw UUID | hw_uuid |
| Is Container Host | is_container_host |
| IsDefault | criticality_isdefault |
| ISP | isp |
| Last Boot | last_boot |
| Last Compliance Scan | last_compliance_scan |
| Last EASM Scan Date | last_easm_scan_date |
| Last Full Scan | last_full_scan |
| Last Location Name | lastlocation_name |
| Last Logged On User | last_logged_on_user |
| Last Modified Date | last_modified_date |
| Last PC Scan Date Agent | last_pc_scan_date_agent |
| Last PC Scan Date Scanner | last_pc_scan_date_scanner |
| Last Updated | criticality_lastupdated |
| Last VM Scan | last_vm_scan |
| Last VM Scan Date Agent | last_vm_scan_date_agent |
| Last VM Scan Date Scanner | last_vm_scan_date_scanner |
| Missing Software | missing_software |
| NetBios Name | netbios_name |
| Network Guid | network_guid |
| Organization Name | organization_name |
| OS Category | os_category |
| OS Category1 | os_category1 |
| OS Category2 | os_category2 |
| OS Edition | os_edition |
| OS Lifecycle Confidence | os_lifecycle_confidence |
| OS Lifecycle EOL Date | os_lifecycle_eol_date |
| OS Lifecycle EOLSupport Stage | os_lifecycle_eol_supportstage |
| OS Lifecycle EOS Date | os_lifecycle_eos_date |
| OS Lifecycle EOSSupport Stage | os_lifecycle_eos_supportstage |
| OS Lifecycle Ga Date | os_lifecycle_ga_date |
| OS Lifecycle Stage | os_lifecycle_stage |
| OS Market Version | os_market_version |
| OS Name | os_name |
| OS Product Family | os_product_family |
| OS Product Name | os_product_name |
| OS Product URL | os_product_url |
| OS Release | os_release |
| OS Taxonomy Category1 | os_taxonomy_category1 |
| OS Taxonomy Category2 | os_taxonomy_category2 |
| OS Taxonomy ID | os_taxonomy_id |
| OS Taxonomy Name | os_taxonomy_name |
| Passive Sensor | passive_sensor |
| Postal | lastlocation_postal |
| Provider | provider |
| Qualys Scanner | qualys_scanner |
| Risk Score | risk_score |
| Score | criticality_score |
| Sensor Last Updated Date | sensor_last_updated_date |
| Spot Instance | spot_instance |
| State | lastlocation_state |
| SubDomain | subdomain |
| Time Zone | time_zone |
| Tracking Method | tracking_method |
| WhoIs | whois |
Virtual Machine Instance [cmdb_ci_vm_instance]
The following attributes in the Virtual Machine Instance [cmdb_ci_vm_instance] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Object ID | object_id |
| IP Address | ip_address |
| Monitor | monitor |
| State | state |
| VM Instance ID | vm_inst_id |
Cloud Service Account [cmdb_ci_cloud_service_account]
The following attributes in the Cloud Service Account [cmdb_ci_cloud_service_account] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Account Id | account_id |
| Name | name |
| Object ID | object_id |
| Datacenter Type | datacenter_type |
Cloud Mgmt Network Interface [cmdb_ci_nic]
The following attributes in the Cloud Mgmt Network Interface [cmdb_ci_nic] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| MAC Address | mac_address |
| Name | name |
| Object ID | object_id |
| Public IP | public_ip |
| DNS Domain | dns_domain |
| Host Name | host_name |
| IP default gateway | ip_default_gateway |
| Netmask | netmask |
| Manufacturer | manufacturer |
Availability Zone [cmdb_ci_availability_zone]
The following attributes in the Availability Zone [cmdb_ci_availability_zone] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Object ID | object_id |
SGC Qualys Asset Tag [sn_sec_sgc_qualys_asset_tag]
The following attributes in the SGC Qualys Asset Tag [sn_sec_sgc_qualys_asset_tag] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Tag Id | tag_id |
| Tag Name | tag_name |
| Background Color | background_color |
| Business Impact | business_impact |
| Criticality Score | criticality_score |
| Foreground Color | foreground_color |
| Qualys Asset | qualys_asset |
SGC Qualys Asset Processor Details [sn_sec_sgc_qualys_asset_processor_details]
The following attributes in the SGC Qualys Asset Processor Details [sn_sec_sgc_qualys_asset_processor_details] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Description | processor_description |
| Cores Per Socket | processor_corespersocket |
| Multi Threading Status | processor_multithreadingstatus |
| No Of Socket | processor_noofsocket |
| Number of CPUs | processor_numcpus |
| Qualys Asset | qualys_asset |
| Speed | processor_speed |
File System [cmdb_ci_file_system]
The following attributes in the File System [cmdb_ci_file_system] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Free space bytes | free_space_bytes |
| Size bytes | size_bytes |
Software Instance [cmdb_software_instance]
The following attributes in the File System [cmdb_ci_file_system] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Installed on | installed_on |
| Name | name |
| Install date | install_date |
Azure Datacenter [cmdb_ci_azure_datacenter]
The following attributes in the Azure Datacenter [cmdb_ci_azure_datacenter] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Object ID | object_id |
| Region | region |
AWS Datacenter [cmdb_ci_aws_datacenter]
The following attributes in the AWS Datacenter [cmdb_ci_aws_datacenter] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Name | name |
| Object ID | object_id |
| Region | region |
Cloud Subnet [cmdb_ci_cloud_subnet]
The following attributes in the Cloud Subnet [cmdb_ci_cloud_subnet] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Object ID | object_id |
Software Installation [cmdb_sam_sw_install]
The following attributes in the Software Installation [cmdb_sam_sw_install] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Display name | display_name |
| Publisher | publisher |
| Version | version |
| Discovery source | discovery_source |
| Install date | install_date |
Cloud Network [cmdb_ci_network]
The following attributes in the Cloud Network [cmdb_ci_network] table are populated by collected data.
| Attribute label | Attribute name |
|---|
| Object ID | object_id |
SGC Qualys Asset Service Details [sn_sec_sgc_qualys_asset_service_details]
SGC Qualys Asset Service Details [sn_sec_sgc_qualys_asset_service_details].
| | |
|---|
| Name | name |
| Description | description |
| Qualys Asset | qualys_asset |
| Status | status |
Relationships created by Cloud Network [cmdb_ci_network]
| Parent class | Relationship type | Child class |
|---|
| Cloud Network [cmdb_ci_network] | Hosted on::Hosts | AWS Datacenter [cmdb_ci_aws_datacenter] |
| Cloud Network [cmdb_ci_network] | Contains::Contained by | Cloud Subnet [cmdb_ci_cloud_subnet] |
Relationships created by Virtual Machine Instance [cmdb_ci_vm_instance]
| Parent class | Relationship type | Child class |
|---|
| Virtual Machine Instance [cmdb_ci_vm_instance] | Provisioned From::Provisioned | Image [cmdb_ci_os_template] |
| Virtual Machine Instance [cmdb_ci_vm_instance] | Hosted on::Hosts | Azure Datacenter [cmdb_ci_azure_datacenter] |
| Virtual Machine Instance [cmdb_ci_vm_instance] | Virtualized by::Virtualizes | Server [cmdb_ci_server] |
| Virtual Machine Instance [cmdb_ci_vm_instance] | Provisioned From::Provisioned | Hardware Type [cmdb_ci_compute_template] |
| Virtual Machine Instance [cmdb_ci_vm_instance] | Hosted on::Hosts | AWS Datacenter [cmdb_ci_aws_datacenter] |
Relationships created by Server [cmdb_ci_server]
| Parent class | Relationship type | Child class |
|---|
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Network Interface Details [sn_sec_sgc_qualys_asset_nic_details] |
| Server [cmdb_ci_server] | Reference | Software Installation [cmdb_sam_sw_install] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Service Details [sn_sec_sgc_qualys_asset_service_details] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Software Details [sn_sec_sgc_qualys_asset_software_details] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Open Port Details [sn_sec_sgc_qualys_asset_open_port_details] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Processor Details [sn_sec_sgc_qualys_asset_processor_details] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Tag [sn_sec_sgc_qualys_asset_tag] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Cloud Tag [sn_sec_sgc_qualys_asset_cloud_tag] |
| Server [cmdb_ci_server] | Reference | SGC Qualys Asset Details [sn_sec_sgc_qualys_asset_details] |
| Server [cmdb_ci_server] | Contains::Contained by | File System [cmdb_ci_file_system] |
Relationships created by Azure Datacenter [cmdb_ci_azure_datacenter]
| Parent class | Relationship type | Child class |
|---|
| Azure Datacenter [cmdb_ci_azure_datacenter] | Hosted on::Hosts | Cloud Service Account [cmdb_ci_cloud_service_account] |
| AWS Datacenter [cmdb_ci_aws_datacenter] | Contains::Contained by | Availability Zone [cmdb_ci_availability_zone] |
| Azure Datacenter [cmdb_ci_azure_datacenter] | Contains::Contained by | Availability Zone [cmdb_ci_availability_zone] |
| AWS Datacenter [cmdb_ci_aws_datacenter] | Hosted on::Hosts | Cloud Service Account [cmdb_ci_cloud_service_account] |
Relationships created by Hardware Type [cmdb_ci_compute_template]
| Parent class | Relationship type | Child class |
|---|
| Hardware Type [cmdb_ci_compute_template] | Hosted on::Hosts | Azure Datacenter [cmdb_ci_azure_datacenter] |
| Hardware Type [cmdb_ci_compute_template] | Hosted on::Hosts | AWS Datacenter [cmdb_ci_aws_datacenter] |
Relationships created by Image [cmdb_ci_os_template]
| Parent class | Relationship type | Child class |
|---|
| Image [cmdb_ci_os_template] | Hosted on::Hosts | AWS Datacenter [cmdb_ci_aws_datacenter] |
| Image [cmdb_ci_os_template] | Hosted on::Hosts | Azure Datacenter [cmdb_ci_azure_datacenter] |
Relationships created by Cloud Mgmt Network Interface [cmdb_ci_nic]
| Parent class | Relationship type | Child class |
|---|
| Cloud Mgmt Network Interface [cmdb_ci_nic] | Hosted on::Hosts | AWS Datacenter [cmdb_ci_aws_datacenter] |
| Cloud Mgmt Network Interface [cmdb_ci_nic] | Hosted on::Hosts | Azure Datacenter [cmdb_ci_azure_datacenter] |
Reference-type relationships
| Parent class | Relationship type | Child class |
|---|
| SGC Qualys Asset Software Details [sn_sec_sgc_qualys_asset_software_details] | Reference | Server [cmdb_ci_server] |
| SGC Qualys Asset Network Interface Details [sn_sec_sgc_qualys_asset_nic_details] | Reference | Cloud Mgmt Network Interface [cmdb_ci_nic] |
| SGC Qualys Asset Cloud Tag [sn_sec_sgc_qualys_asset_cloud_tag] | Reference | Server [cmdb_ci_server] |
| Software Instance [cmdb_software_instance] | Reference | Server [cmdb_ci_server] |
| Software [cmdb_ci_spkg] | Reference | Software Instance [cmdb_software_instance] |