Supported Wiz types
The Wiz types and corresponding native types are imported as CMDB data and saved in tables that extend from the Configuration item [cmdb_ci] table.
For information on Wiz types and Wiz native types, see Security Graph Object Normalization on the Wiz documentation site (requires Wiz login).
| Wiz types | Wiz native types | CMDB CI classes |
|---|---|---|
| Cloud Organization | AWS OrganizationGCP Organization | Cloud Organizations |
| GCP Folder | Google Organization Folder | |
| Subscription | AWS Account | Cloud Service Account |
| Azure Subscription | ||
| GCP Project | Cloud Service Account Google Organization Project | |
| OCI Compartment | VMware vCenter Datacenter | |
| Alibaba Account | ||
| vSphere Datacenter | ||
| Region | AWS Region | AWS Datacenter |
| Azure Location | Azure Datacenter | |
| GCP Region | Google Datacenter | |
| OCI Region | OCI Datacenter | |
| Alibaba Region | Logical Datacenter | |
| Resource Group | Azure Resource Group | Resource Group |
| Compute Instance Group | AWS Auto Scaling Group | Instance Scale Set |
| Azure Compute Virtual Machine Scale Set | ||
| Network Interface | AWS Network Interface | Cloud Mgmt Network Interface |
| Azure Network Interface | ||
| GCP Compute Network Interface | ||
| Virtual Network | AWS VPC | Cloud Network |
| Azure Virtual Network | ||
| Firewall | AWS EC2 Security Group | Compute Security Group |
| Azure Network Security Group | ||
| GCP Firewall | ||
| OCI Network Security Group | ||
| OCI Security List | ||
| Volume | AWS EC2 Volume \(EBS\) | Storage Volume |
| AWS Lightsail Disk | ||
| Azure Disk | ||
| GCP Compute Disk | Storage Volume, Cloud Disk Type | |
| Virtual Machine | AWS EC2 Instance | Virtual Machine Instance, Server, Hardware Type |
| AWS Lightsail Instance | ||
| Azure Scale Set Virtual Machine | ||
| Azure Compute Virtual Machine | ||
| GCP Compute Instance | ||
| OCI Compute Instance | ||
| Alibaba ECS Instance | ||
| vSphere Virtual Machine | ||
| Snapshot | AWS EBS Unencrypted Snapshot | Storage Volume Snapshot |
| AWS DB Cluster Snapshot | ||
| AWS DB Instance Snapshot | ||
| AWS DocumentDB Elastic Cluster Snapshot | ||
| AWS EBS Encrypted Snapshot | ||
| AWS Elasticache Snapshot | ||
| AWS MemoryDB Snapshot | ||
| AWS DynamoDB Backup | ||
| AWS Neptune Analytics Graph Snapshot | ||
| AWS Redshift Cluster Snapshot | ||
| Azure Compute Public Snapshot | ||
| Azure SQL LTR Backup | ||
| GCP Compute Snapshot | ||
| GCP AlloyDB Backup | ||
| GCP Cloud SQL Backup | ||
| GCP Cloud SQL Backup Run | ||
| Gateway | AWS Egress Only Internet Gateway | Internet Gateway |
| AWS VPN Gateway | ||
| Virtual Machine Image | AWS Machine Image \(AMI\) | Image |
| Azure Compute Virtual Machine Image | ||
| Azure Compute Gallery VM image version | ||
| GCP Compute Image | ||
| Load Balancer | AWS ELB v1 | Cloud Load Balancer |
| AWS ELB V2 Application Load Balancer | ||
| AWS ELB V2 Gateway Load Balancer | ||
| AWS ELB V2 Network Load Balancer | ||
| AWS ELB V2 | ||
| Azure Application Gateway | ||
| Azure Load Balancer | ||
| Azure Traffic Manager | ||
| GCP Compute Backend Service | ||
| GCP Compute Region Backend Service | ||
| Bucket | AWS S3 Bucket | Cloud Object Storage |
| Azure Blob Storage Container | ||
| GCP Bucket | ||
| Serverless | AWS Lambda Function | Cloud Function |
| Azure Function | ||
| GCP Cloud Function | ||
| Database | AWS DynamoDB Table | DynamoDB Table |
| AWS ElastiCache for Memcached Cluster | Cloud DataBase Cluster | |
| AWS ElastiCache Redis OSS Cluster | ||
| AWS ElastiCache Valkey Cluster | ||
| AWS Elastic DocumentDB Cluster | ||
| AWS RDS Aurora MySQL Cluster | ||
| AWS DocumentDB Cluster | ||
| AWS MemoryDB Cluster | ||
| AWS RDS MSSQL Server Cluster | ||
| AWS RDS MariaDB Cluster | ||
| AWS RDS MySQL Cluster | ||
| AWS Neptune Cluster | ||
| AWS RDS Oracle Cluster | ||
| AWS RDS PostgreSQL Cluster | ||
| AWS RDS Aurora PostgreSQL Cluster | ||
| Azure Cosmos DB SQL Database | Cloud DataBase | |
| Azure Cosmos DB Cassandra Keyspace | ||
| Azure MariaDB Database | ||
| Azure Cosmos DB MongoDB Collection | ||
| Azure Cosmos DB for PostgreSQL Node | ||
| Azure Database for MySQL Database | ||
| Azure Database for MySQL Flexible Database | ||
| Azure Database for PostgreSQL Database | ||
| Azure Database for PostgreSQL Flexible Database | ||
| Azure Redis Database | ||
| Azure Redis Enterprise Database | ||
| Azure Synapse Dedicated SQL Pool | ||
| Azure Databricks Schema | ||
| Azure SQL Database | ||
| Azure SQL Managed Instance Database | ||
| Azure Data Explorer Kusto Database Instance | ||
| Bucket | AWS S3 Bucket | Cloud Object Storage |
| Azure Blob Storage Container | ||
| GCP Bucket | ||
| Serverless | AWS Lambda Function | Cloud Function |
| Azure Function | ||
| GCP Cloud Function | ||
| Network Address | AWS Elastic IP Address | Cloud Public IP Address |
| Azure CDN Endpoint | ||
| Azure Public IP Addresses | ||
| GCP Compute Address | ||
| GCP Endpoint | ||
| Storage Account | Azure Storage Account | Cloud Storage Account |
| API Gateway | AWS API Gateway | Cloud Gateway |
| AWS API Gateway V2 | ||
| Azure API Management | ||
| Kubernetes Cluster | AWS Elastic Kubernetes Service \(EKS\) Cluster | Kubernetes Cluster |
| Azure Kubernetes Service \(AKS\) Cluster | ||
| GCP Kubernetes Engine \(GKE\) Cluster | ||
| Kubernetes Cluster | ||
| Namespace | Kubernetes Namespace | Kubernetes Namespace |
| Kubernetes Node | Kubernetes Node | Kubernetes Node |
| Deployment | Kubernetes Deployment | Kubernetes Deployment |
| Kubernetes Service | Kubernetes Service | Kubernetes Service |
| Pod | Kubernetes Pod | Kubernetes Pod |
| Replica Set | Kubernetes Replica Set | Kubernetes ReplicaSet |
| Container | Kubernetes Container | Docker Container |
| AWS ECS Container | ||
| Azure ACA Container | ||
| Azure ACI Container |