Australia Patch 2 Hotfix 1
The Australia Patch 2 Hotfix 1 release contains fixes to these problems.
Build information:
Build date: 05-24-2026_0242
Build tag: glide-australia-02-11-2026__patch2-hotfix1-05-05-2026
Important: For more information about how to upgrade an instance, see ServiceNow upgrades.
For more information about the release cycle, see the ServiceNow Release Cycle.
Note: This ServiceNow AI Platform® major family release is now available in ServiceNow's Regulated Market environments. For more information about services available in isolated environments, see KB0743854.
Fixed problem
| Problem | Short description | Description | Steps to reproduce |
|---|---|---|---|
| Access Analyzer PRB1993028 KB2820230 | Instance scan jobs can hang and are not terminated due to checks not being optimized | Instance scan jobs triggered by the Access Auditor Suite, which is a part of the Access Analyzer \(sn\_access\_analyzer\) store application, may hang or fail to terminate. This may cause multiple jobs to accumulate over several days, consuming multiple workers and preventing other jobs from running. This may cause performance issues on the instance. This issue affects Access Analyzer \(sn\_access\_analyzer\) versions 6.0.0 through 6.0.5, as well as version 6.1.0. | Refer to the listed KB article for details. |
| Authentication PRB1969882 KB2718536 | Login screen performance issues on iOS 26.2 RC and in Zurich instances | After upgrading to iOS 26.2, users are unable to log in to any instance using the Now Mobile app. The login page is extremely slow or unresponsive, and it can fail to load or accept credentials. The issue affects multiple users and device models. It's reproducible across different instances, and it also impacts the Agent app. | 1. On iOS, navigate to the Now Mobile App. 2. Connect to a Zurich or later family release instance. Observe that the screen loads slowly and is non-responsive. |
| Change Management PRB2021436 | Instances should not get license restriction ACLs | This issue was observed in Australia. Licensing controls are enforced when there are entries in subscription\_entitlement. | Log in to any Australia non-prod instance. Notice that the licensing controls are enforced when there are entries in subscription\_entitlement, even if the instance is open. |
| Change Management PRB2021441 KB3032668 | Unable to rollback the plugin 'com.snc.itsm.foundation.license\_control' | 1. Log in to an Australia instance with com.snc.itsm.foundation .license\_control installed. 2. Install any other family plugin after that. Notice that the plugin 'com.snc.itsm.foundation.license\_control' is no longer able to rollback. | |
| Database Persistence - Data Access PRB2007256 KB2925734 | The text search doesn't return results in non-English languages | After downloading language plugins and switching the system language to a non-English language, results aren't returned when the property 'glide.db\_query.replace\_distinct\_with\_groupby' is set to 'false.' When the language is set to English, results are returned. | Refer to the listed KB article for details. |
| Instance Scan PRB1992382 KB2901125 | Instance scan jobs get stuck in a sleep loop for days, which causes the subsequent scans to fail | Instance Scan findings are written to the database asynchronously and are tracked using a global counter. If any write fails, the counter doesn't decrement properly; it goes up but never comes back down. This causes all future scans to hang indefinitely, waiting for a counter that will never reach zero. There's no timeout or logging to flag this, so scans can get stuck silently. | Refer to the listed KB article for details. |
| Live Archive PRB2022367 | In AttachmentMigrationService, copy-then-delete causes silent data loss through cascade delete on sys\_attachment\_attribute, dp\_attachment\_protection\_history, and sys\_attachment\_migration\_status | AttachmentMigrationService migrates attachments between the storage backends 'ROWSTORE' and 'COLUMNSTORE' by creating a new sys\_attachment row with a new sys\_id, and then deleting the old one. Deleting the old sys\_attachment triggers reference\_cascade\_rule='delete' on every child table that references it, which silently destroys records that reference the old sys\_id, even though a valid replacement exists. The cascade engine has no knowledge of the new sys\_id, so the new sys\_attachment ends up with no associated child rows. The following child tables suffer silent data loss on every migrated attachment: sys\_attachment\_attribute \(per-attachment metadata\), sys\_attachment\_migration\_status \(migration tracking history\), and dp\_attachment\_protection\_history \(data-privacy / compliance audit trail\). | 1. Open an instance with the columnar attachments plugin, 'com.glide.data\_management .columnar\_attachments,' enabled. 2. Create a sys\_attachment row for any storage type, such as 'ROWSTORE', and note that the sys\_id equals 'X'. 3. Insert child rows referencing 'X' with the following: - sys\_attachment\_attribute: row with the sys\_attachment = X sys\_attachment\_migration\_status: row with the attachment = X - dp\_attachment\_protection\_history: row with the attachment = X 4. Trigger the migration via AttachmentMigrationService.migrateAttachments\(\[X\], AttachmentStorageType.ROWSTORE, AttachmentStorageType.COLUMNSTORE\). 5. Query each of the three child tables for the original sys\_id 'X' after the call returns. Expected behavior: All three child tables still contain rows for the migrated attachment, either against the same sys\_id, or under copy-then-delete which is re-pointed to the new sys\_id. Actual behavior: All three child tables contain zero rows for the original sys\_id 'X'. The new sys\_attachment record, the new sys\_id 'Y', exists with the migrated chunk data, but contains no rows in any of these three child tables. The data is silently lost and no error is logged. This occurs in any instance running on a build that includes AttachmentMigrationService for track, datamanagement, and downstream. |
| Platform Analytics Dashboard API PRB2025067 | The sys\_translated record for par\_dashboard\_tab is overwritten | This can cause translations to be lost. | 1. In English, create a sys\_translated record as follows: - Label: あいう - Table: par\_dashboard\_tab - Element: name - Language: ja - Value: TabName 2. Create a PAE Dashboard. 3. Add a tab with the same name as the sys\_translated value \(TabName\). 4. Save the dashboard. 5. Create another dashboard. 6. Add a tab with the same name as the sys\_translated value again. 7. Save the dashboard. 8. Switch the language to Japanese. 9. Return to one of the dashboards. 10. Rename the tab あいう to さしす. 11. Check the other dashboard tab. Observe that the translation is lost because the sys\_translated record is overwritten. |
| Platform Analytics Migration API PRB2022823 | Allow users to configure the re-direction of Core UI Performance Analytics widgets to the Analytics Hub instead of to 'KPI details' | Users that activated Next Experience after migrating or upgrading to Australia will be redirected to 'KPI details' when selecting a Performance Analytics widget, even if they keep using Core UI dashboards. This issue occurs because the unified\_analytics property forces the re-direction to 'KPI details'. | |
| Related Lists PRB2025356 | User can't add records in a related list because of the strict ACL check and missing ACLs for required roles | Users with missing ACLs are not able to add new records in the related list due to a strict ACL check. |
Notice that no approver is added in the related list. Required field level ACLs are missing for these roles and there's no way to bypass the strict ACL check. |
| Upgrade Center PRB2023239 KB3015307 | There is a mismatch in the glide version between the Appnode and the Database following the upgrade | A new code path introduced the MariaDBI18NSQLFormatter class. When the sys\_properties record of the 'com.glide.db.session \_language\_collation\_feature' property is set to true, it takes a code path upon upgrade or restart where an instance will not come up. When 'com.glide.db.session \_language\_collation\_feature' is false, the code path exits early and doesn't cause this issue. | Refer to the listed KB article for details. |
| Virtual Agent PRB2007255 | There's memory pressure on nodes due to high memory for the cache 'com.glide.cs.qlue.module.coma.MessageBatchingSession' | Users with 2GB nodes may encounter memory issues that can cause the events process jobs to yield. | Run a heap dump. Observe that MacMessageBatchingSession or MessageBatchingSession uses over 50 MB of memory. |
Fixes included
Unless any exceptions are noted, you can safely upgrade to this release version from any of the versions listed below. These prior versions contain PRB fixes that are also included with this release. Be sure to upgrade to the latest listed patch that includes all of the PRB fixes you are interested in.
Parent Topic:Available patches and hotfixes