Visual Task Board tools
The task board tools area in a Visual Task Board contains several tabs, each represented by an icon.
Click an icon to open the tab. Click the same icon again to hide the tab. The tabs you see for each conversation depend on the conversation type and other conditions.
| Tab icon | Tab name | Description |
|---|---|---|
Image omitted: IconInfoTab.png Info tab icon | Info | Contains the following information about the task board:- Board Name - Board type - Board Owner - Number of members - Number of assignees - Number of lanes - Number of tasks - Table name - Edit Filter \(visible on data driven boards only\) - Lane field \(visible to the board owner, on data driven boards only\) - Swimlane field - To change Swimlane field for the board - Due Date field - To change the Due Date field for the board. - URL |
Image omitted: IconMembersTab.png Members tab icon | Members | Lists all members and assignees of the board. You can add or remove board members, promote assignees to be members, and filter the board by member or assignee. |
Image omitted: IconLabelTab.png Label tab icon | Labels | Use labels to visually distinguish tasks on the task board. Filter board contents by toggling the label. You need to enable labels before being able to use this tab. |
Image omitted: IconActivityStreamTab.png Activity tab icon | Activity | Displays all of the activity for cards on the board. |
Image omitted: IconConfigurationTab.png Configuration tab icon | Configuration | Configure the settings for the task board. This setting is only available for the board owner. For more information, see Customize the look and feel of a task board. |
Parent Topic:Exploring Visual Task Boards