Application usage overview dashboard
The Application Usage Overview dashboard displays reports on the use of ServiceNow applications on your instance.
| Chart or report | Description |
|---|---|
| Usage of ServiceNow Applications | Shows the number of views or operations performed for each of the listed applications, grouped by month. |
| Users of ServiceNow Applications | Shows the number of active users who have used the instance, grouped by month. An active user is any user who could have accessed the applications, not only users who actually did access the applications. |
| Usage of Custom Applications | Shows the number of views or operations performed for each of the listed custom applications, grouped by month. |
| Users of Custom Applications | Shows the number of active users who have used custom applications, grouped by month. An active user is any user who could have accessed the custom applications, not only users who actually did access the applications. |
| Google Maps Usage By Month | Shows the number of views or operations performed for the Google maps application. |
| Additional Metrics | Shows any of the following items, depending on your licensing agreement: - Primary database size of this instance in megabytes - ServiceNow® Performance Analytics of all indices - NotifyNow conference calls - ServiceNow® Cloud Provisioning plugins active - ServiceNow® Discovery plugin active - ServiceNow® Password Reset plugin active - ServiceNow® Cloud Management — VMware instance - Vendor custom applications - Custom applications - ServiceNow® Event Management plugin active - Active benchmark indicators - Customer updated PA indicator - Active users - ServiceNow® Cloud Management — EC2 instances - ServiceNow® Orchestration core plugins active - Custom tables extending base system tables other than Task - Virtual node count - Active users for subscriptions - NotifyNow Messages - ServiceNow® Edge Encryption plugin active - Number of Google map page hits during the current month - as of yesterday - Physical node count |
Parent Topic:Monitoring instance usage