Deal registration table fields
Store the main details related to a deal submitted by a partner and track the life cycle of the deal through its stages on the deal registration (sn_prm_dr_deal_registration) table.
| Field | Type | Description |
|---|---|---|
| Number | String | Number assigned to the deal registration |
| Channel partner | Reference | Reference to the channel partner \(sn\_prm\_channel\_partner\) table |
| Submitted by | Reference | Reference to the user and the initiator of the channel partner |
| Partner program | Reference | Reference to partner program \(sn\_prm\_partner\_program\) table |
| Deal registration type | Reference | Reference to deal registration type \(sn\_prm\_dr\_deal\_registration\_type\) table |
| Account | Reference | Reference to account \(customer\_account\) |
| Contact | Reference | Reference to contact \(customer\_contact\) |
| Short description | String | Summary of the details of the deal |
| Description | String | Detailed information about the deal |
| State | Choice | Current state of the deal registration- Draft - Pending approval - Approved - Submitted - Closed - Under-review - Canceled |
| Sales cycle type | Reference | Choice of sales cycle type field in the Opportunity \(sn\_opty\_mgmt\_core\_opportunity\) table |
| Estimated deal size | Currency | Estimated size of the deal |
| Estimated close date | Date/Time | Estimated end date of the deal |
| Assignment group | Reference | Reference to the user group |
| Assigned to | Reference | Reference to the user \(sys\_user\) that the deal is assigned to.If the deal registration is a B2B deal, only B2B agents are visible in this list. If the deal registration is a B2C deal, only B2C agents are visible in this list. |
| Consumer | Reference | Reference to consumer \(csm\_consumer\) |
| Account name | String | Name of the account |
| First name | String | First name of the contact or consumer |
| Last name | String | Last name of the contact or consumer |
| String | Email of the contact or consumer | |
| Opportunity | Reference | Reference to the Opportunity \(sn\_oppty\_mgmt\_core\_opportunity\) |
| Closure code | Choice | State of the closure code.- Rejected - Duplicate - Converted - Incomplete |
| Active | Boolean | Determines whether the deal registration is active or not |
| Comments | Journal input | Comments and important information related to the deal, visible to channel partner and enterprise personas |
| Work notes | Journal input | Comments and important information related to the deal, only visible to enterprise personas |
| Domain | Domain id | Domain to which the deal registration belongs |
Parent Topic:Partner Relationship Management reference