Components installed with Sales Territory Management
Several types of components are installed with activation of the Sales Territory Management plugin, including user roles.
Roles installed
| Role title \[name\] | Description | Contains roles |
|---|---|---|
| Sales Territory Override \[sn\_sales\_territory.sales\_territory\_override\_user\] | Role for overriding territory associated on Lead, Opportunity, Account, or Consumer. | None |
| Sales Territory Viewer \[sn\_sales\_territory.sales\_territory\_viewer\] | Role for viewing sales territory levels, territory models, territories, and sales data. | - sn\_tp.territory\_read - sn\_sales\_territory.sales\_territory\_basic |
| Sales Territory admin \[sn\_sales\_territory.sales\_territory\_admin\] | Role for creating and managing sales territory levels, territory models, and territories. | - sn\_lead\_mgmt\_core.lead\_viewer - sn\_quote\_mgmt\_core.quote\_viewer - sn\_tp.territory\_admin - sn\_opty\_mgmt\_core.opportunity\_viewer - sn\_tmt\_core.inbound\_queue\_read - sn\_customerservice.customer\_data\_viewer - sn\_sales\_territory.sales\_territory\_basic - sn\_sales\_territory.sales\_territory\_override\_user |
| Sales Territory Manager \[sn\_sales\_territory.sales\_territory\_manager\] | Role for managing resources of the assigned territory and its child territories. | - sn\_sales\_territory.sales\_territory\_basic - sn\_tp.territory\_resource\_manager |
| Sales Territory Basic \[sn\_sales\_territory.sales\_territory\_basic\] | Granular role to access sales territory data. | None |
| Sales Territory Member \[sn\_sales\_territory.sales\_territory\_member\] | Role for viewing the sales territory associated on the CRM entities like Lead, Opportunity, Account, or Consumer. | - sn\_tp.territory\_member - sn\_crm\_customer\_access\_management\_user - sn\_sales\_territory.sales\_territory\_basic |
Parent Topic:Lead and opportunity management reference