Product quality investigation form
The PQI form enables you to add the investigation details.
| Field | Description |
|---|---|
| Number | Product quality investigation case task number is automatically generated. The number starts with PQI and incremented for every new report. |
| Issue severity | Choose the severity of the product quality investigation from the options:- Critical - Major - Moderate - Minor |
| Issue type | Choose the category of the product quality investigation, which helps classify the nature of the issue for accurate tracking and resolution.- Design - Process - Supplier - Material - Logistics - Documentation |
| Owner | Select the user responsible for the product quality investigation. |
| Product model | Select the product model. |
| Problem solving methodology | Select the type of methodology to solve the problem:- 8D: A comprehensive, team-based approach for complex issues \(plan, team, describe, contain, root cause, correct, prevent, recognize\) - 4D: A phased approach for solving issues \(Describe, contain, correct, close\) - Other |
| State | Choose the state of the PQI.- Draft - New - In progress - Closed complete - Closed canceled - Closed incomplete |
| Priority | Choose the priority of the PQI. |
| Assignment group | Organizational units or teams responsible for handling specific tasks, cases, or issues. |
| Assigned to | User to whom the non-conformance case has been assigned. |
| Total estimated cost | Enter the total estimated cost of the PQI case. |
| Total actual cost | Enter the total actual cost of the PQI case. |
| Short description | Enter a short description on the PQI case. |
| Description | Enter the detailed description of the PQI. |
| Escape point | Identify the escape point, which is the nearest stage in the process where the root cause could have been detected but was overlooked. |
| Report summary | Enter the summary of the PQI report. |
Parent Topic:Quality issue management form
Related topics