Continual Improvement Management roles
Roles are added with installation of Continual Improvement Management.
| Role | Description | Contains roles |
|---|---|---|
| Improvement Requester\[sn\_cim.improvement\_requester\] | Can perform the following application functions:- Create improvement initiative - View and track improvement initiatives they've submitted - View all CIM requests within the organization - Follow and monitor improvements by adding them to the Watched CIM Initiatives list | None |
| Improvement Coordinator\[sn\_cim.improvement\_coordinator\] | Can perform Improvement Manager functions for improvements that they’re assigned to as Improvement Coordinator. - Coordinate improvements within their area of expertise at the process or service level - Access the Continual Improvement Workbench Improvement Coordinators can’t perform these functions: - Create enterprise strategies - Delete improvement | - sn\_cim.improvement\_requester - app\_service\_user - certification - cmdb\_query\_builder - dependency\_views - approver\_user - cmdb\_read - knowledge - pa\_analyst - pa\_contributor - pa\_power\_user Can assess existing Performance Analytics indicators and create new ones. - pa\_target\_admin - pa\_threshold\_admin - pa\_viewer - sn\_bm\_client.benchmark\_data\_viewer - sn\_bm\_client.benchmark\_recommendation\_viewer Can view Benchmarks data and recommendations and create improvement initiatives from Benchmarks recommendations. - template\_editor - view\_changer - sn\_coaching.admin - scrum\_story\_creator |
| Improvement Manager\[sn\_cim.improvement\_manager\] | Can perform all application functions and is responsible for all improvements.- Accept new improvement requests - Assign improvements to Improvement Coordinators for implementation - Access the Continual Improvement Workbench - Monitor the progress of improvements - Review and close improvements | sn\_cim.improvement\_coordinator |
Automatic assignment of the Improvement Requester role
The Improvement Requester (sn_cim.improvement_requester) role is automatically assigned to the roles listed in the following table when CIM is activated.
| Application | Role |
|---|---|
| Strategic Portfolio Management \(only if SPM plugins are active\) | |
| Agile Development | scrum\_master |
| Demand Management | it\_demand\_manager |
| Portfolio Management | it\_portfolio manager |
| Program Management | it\_program\_manager |
| Project Management | it\_project\_manager |
| Test Management | tm\_test\_manager |
| ITSM | |
| Benchmarks | - sn\_bm\_client.benchmark\_admin - sn\_bm\_client.benchmark\_recommendation\_viewer |
| Change Management | change\_manager |
| Coaching | sn\_coaching.admin |
| Incident Management | incident\_manager |
| ITSM | itil |
| Survey ManagementAssessments | - survey\_admin - survey\_reader |
| Performance Analytics and Reporting | |
| Performance Analytics | - pa\_admin - pa\_power\_user - pa\_viewer |
Email notifications by role
Email notifications are sent when the state of the improvement request changes or when the target date is breached based on the user role.
| Improvement action | Improvement Manager | Improvement Coordinator | Improvement Requester | Watch list | Task assignee |
|---|---|---|---|---|---|
| Canceled | No | Yes | Yes | Yes | No |
| Approved | Yes | Yes | No | Yes | No |
| Closed | Yes | Yes | Yes | Yes | No |
| Target review date is breached | Yes | Yes | No | Yes | No |
| CIM task assigned | No | No | No | No | Yes |
| CIM task closed | No | Yes | No | No | Yes |
Parent Topic:Continual Improvement Management reference