Storage discovery › Data collected by ITOM Visibility › ITOM Visibility reference › ITOM Visibility › IT Operations Management
Discovery data collected for storage via a host
Discovery gathers information about storage units that connect to Linux, Solaris, and Windows hosts via a local I/O port or Host Bus Adapter (HBA).
Probes used to discover storage from a host
| Table | Probes |
|---|
| Disk \[cmdb\_ci\_disk\] | - KVM - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Disk Partition \[cmdb\_ci\_disk\_partition\] | - KVM - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Fibre Channel Disk \[cmdb\_ci\_fc\_disk\] | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 |
| Fibre Channel Port \[cmdb\_ci\_fc\_port\] | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 |
| File System \[cmdb\_ci\_file\_system\] | - KVM - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| iSCSI Disk \[cmdb\_ci\_iscsi\_disk\] | - KVM - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| NAS File System \[cmdb\_ci\_nas\_file\_system\] | - KVM - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Storage HBA \[cmdb\_ci\_storage\_hba\] | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 |
| Storage Pool \[cmdb\_ci\_storage\_pool\] | Linux - Storage |
| Storage Pool Member \[cmdb\_ci\_storage\_pool\_member\] | Linux - Storage |
| VMware vCenter Datastore \[cmdb\_ci\_vcenter\_datastore\] | VMware - vCenter Datastores |
Storage references discovered
Discovery maps these references for storage units that connect to a host via a local I/O port or Host Bus Adapter (HBA).
| Table and column | Reference | Target data element |
|---|
| cmdb_ci_storage_device.computer | refers to the | cmdb_ci_computer |
| cmdb_ci_storage_device.provided_by | refers to the | cmdb_ci_fc_port (for FC only) |
| cmdb_ci_disk_partition.disk | is a partition of | cmdb_ci_disk |
| cmdb_ci_storage_hba.computer | is the | cmdb_ci_computer |
| cmdb_ci_fc_port.controller | contains the | cmdb_ci_storage_hba |
| cmdb_ci_fc_port.computer | is the same | cmdb_ci_computer as cmdb_ci_storage_hba.computer |
| cmdb_ci_storage_volume.computer | is the | cmdb_ci_computer |
| cmdb_ci_storage_volume.provided_by | is the | cmdb_ci_storage_pool or cmdb_ci_storage_pool or cmdb_ci_storage_device (providing storage) |
| cmdb_ci_storage_pool.hosted_by | is the | cmdb_ci_computer |
| cmdb_ci_computer | the pool is on | cmdb_ci_storage_pool.container |
| cmdb_ci_storage_pool.container | is the | cmdb_ci_storage_pool or cmdb_ci_storage_pool_member containing the pool (if the pool is present) |
| cmdb_ci_storage_pool_member.pool | is the | cmdb_ci_storage_pool |
| cmdb_ci_storge_pool_member.storage | is the | cmdb_ci_storage_pool, cmdb_ci_disk_partition or cmdb_ci_storage_device providing storage |
Data collected for HBAs on Linux and ESX servers
Discovery collects information on host bus adapters (HBA) for fiber channel enabled devices connected to Linux and ESX servers.
| Label | Table | Field name | Source |
|---|
| Name | Storage HBA \[cmdb\_ci\_storage\_hba\] | name | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| WWNN | Storage HBA \[cmdb\_ci\_storage\_hba\] | wwnn | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Model ID | Storage HBA \[cmdb\_ci\_storage\_hba\] | model\_id | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Computer | Storage HBA \[cmdb\_ci\_storage\_hba\] | computer | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Label | Table | Field name | Source |
|---|
| WWPN | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | wwpn | VMWare - vCenter ESX Hosts Storage- probe - Linux - Storage |
| WWNN | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | wwnn | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Port type | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | port\_type | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Speed | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | speed | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Controller | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | controller | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Computer | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | computer | - VMWare - vCenter ESX Hosts Storage probe - Linux - Storage |
| Label | Table | Field name | Source |
|---|
| FC Disk | Fibre Channel Targets \[cmdb\_fc\_target\] | fc\_disk | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Created by | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_created\_by | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Created | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_created\_on | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| SysID | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_id | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Updates | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_mod\_count | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Updated by | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_updated\_by | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| Updated | Fibre Channel Targets \[cmdb\_fc\_target\] | sys\_updated\_on | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| WWNN | Fibre Channel Targets \[cmdb\_fc\_target\] | wwnn | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
| WWPN | Fibre Channel Targets \[cmdb\_fc\_target\] | wwpn | - Linux - Storage - Solaris - Storage - Windows - Storage 2008 - Windows - Storage 2012 |
Data collected for HBAs on Solaris servers
Discovery on Solaris supports HBAs manufactured by:
Discovery populates these fields in the Storage HBA [cmdb_ci_storage_hba] table, using the Solaris - Storage probe and sensor.
| Label | Field name |
|---|
| Name | name |
| Computer | computer |
| Device ID | device_id |
| Manufacturer | manufacturer |
| Model ID | model_id |
| Serial number | serial_number |
Discovery populates these fields in the Fibre Channel Port [cmdb_ci_fc_port] table.
| Label | Field name |
|---|
| Name | name |
| Computer | computer |
| Controller | controller |
| WWPN | wwpn |
| WWNN | wwnn |
| Port type | port_type |
| Speed | speed |
| Operational status | operational_status |
Discovery populates these fields in the Fibre Channel Disk [cmdb_ci_fc_disk] table.
| Label | Name |
|---|
| Name | name |
| Storage type | storage_type |
| Device interface | device_interface |
| Device LUN | device_lun |
Discovery populates these fields in the Fibre Channel Targets [cmdb_fc_target] table.
| Label | Name |
|---|
| FC Disk | fc_disk |
| WWNN | wwnn |
| WWPN | wwpn |
Data collected for HBAs on Windows servers
Discovery on Windows supports HBAs on any operating system.
| Label | Table | Field Name | Source |
|---|
| Name | Storage HBA \[cmdb\_ci\_storage\_hba\] | name | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| WWNN | Storage HBA \[cmdb\_ci\_storage\_hba\] | wwnn | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Model ID | Storage HBA \[cmdb\_ci\_storage\_hba\] | model\_id | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Computer | Storage HBA \[cmdb\_ci\_storage\_hba\] | computer | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Label | Table | Field Name | Source |
|---|
| WWPN | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | wwpn | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| WWNN | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | wwnn | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Port type | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | port\_type | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Speed | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | speed | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Controller | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | controller | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
| Computer | Fibre Channel Port \[cmdb\_ci\_fc\_port\] | computer | - VMWare - vCenter ESX Hosts Storage probe - Windows - Storage 2008 - Windows - Storage 2012 |
Parent Topic:Storage discovery