Quick start tests for Essential SAFe
Validate that Essential SAFe still works after you make any configuration change such as apply an upgrade or develop an application. Copy and customize these quick start tests to pass when using your instance-specific data.
Essential SAFe quick start tests require activating the Agile - Scaled Agile Framework - Essential SAFe plugin (com.snc.sdlc.safe) and the Agile - Scaled Agile Framework - Essential SAFe - ATF Tests plugin (com.snc.sdlc.safe.atf).
| Test | Description | Release version |
|---|---|---|
| Essential SAFe: Feature tests | Verify feature global rank updates. | Madrid |
| Essential SAFe: Feature tests | For a SAFe feature, verify that:
| Orlando |
| Essential SAFe: Feature tests | If the PPM Standard plugin (com.snc.financial_planning_pmo) is active, verify that a Demand can be converted to a SAFe feature using the Create SAFe Feature related link on the Demand form. For more information on how to create an SAFe feature from a demand, see Create an artifact from a demand. | Quebec |
| Essential SAFe: Program increment tests | Verify program increment date overlapping. | Madrid |
| Essential SAFe: Sprint tests | Verify the generation of ART sprints and team sprints as well as updates to sprint points and dates. | Madrid |
| Essential SAFe: Sprint tests | Verify that any update to the Group capacity field of the assignment group results in the following changes to the Group capacity field of the various sprints associated with this assignment group:
For the sprints in the Draft or Planning state, you can individually edit the group capacity of the sprint anytime later. This would not change the group capacity of the assignment group associated with this sprint. | Paris |
| Essential SAFe: Story tests | Verify story global rank updates. | Madrid |
| Essential SAFe: Story tests | Verify that active flag of the SAFe story is set to the appropriate value:
| Orlando |
| Essential SAFe: Story tests | Verify that adding, estimating, removing, deleting, updating, or cancelling a SAFe story updates the SAFe feature-level and then the epic-level roll-ups correctly. | Orlando |
| Essential SAFe: Story tests | Verify that adding, updating, or deleting the feature on a SAFe story updates the Epic field on the SAFe story form. | Orlando |
| Essential SAFe: Story tests | If the PPM Standard plugin (com.snc.financial_planning_pmo) is active, verify that a Demand can be converted to a SAFe story using the Create SAFe Story related link on the Demand form. For more information on how to create a SAFe story from a demand, see Create an artifact from a demand. | Quebec |
| Essential SAFe: Team tests | Verify team association with an ART. | Madrid |
| Essential SAFe: Epic tests | For a SAFe epic, verify that:- Actual start date is populated after the state is changed to Implementation. - Actual end date is populated after the state is changed to Complete. - Active flag is set to the appropriate value: - False, if the state is changed to Released or Cancelled states. - True, for all other states. | Orlando |
| Essential SAFe: Epic tests | If the PPM Standard plugin (com.snc.financial_planning_pmo) is active, verify that a Demand can be converted to a SAFe epic using the Create SAFe Epic related link on the Demand form.For more information on how to create a SAFe epic agile from a demand, see Create an artifact from a demand. | Quebec |
| Essential SAFe: Program PI Objective tests | Verify the functionality of creating and updating PI objectives- Verify that you can create a program increment-level objective - Verify that you can update the created PI objective with the planned business value \(PBV\) and actual business value \(ABV\) - Verify that the percentage of business value achieved is computed as the percentage of ABV complete, for only the committed PI objectives, as compared to the PBV of the program in the PI | Rome |
| Essential SAFe: Team PI Objective tests | Verify the functionality of creating and updating team PI Objectives- Verify that you can create a team-level PI objective - Verify that you can update the created PI objective with the planned business value \(PBV\) and actual business value \(ABV\) - Verify that the percentage of business value achieved is computed as the percentage of ABV complete, for only the committed PI objectives, as compared to the PBV of the team in the PI | Rome |
Parent Topic:Essential SAFe
Related topics