Components installed with Essential SAFe
Several types of components are installed with activation of the Agile - Scaled Agile Framework - Essential SAFe plugin (com.snc.sdlc.safe), including tables and user roles.
Roles installed
| Role | Description | Contains roles |
|---|---|---|
| SAFe admin\[safe\_admin\] | - Edits, creates, and deletes SAFe ART, epics, features, stories, and program increments. - Has read-only access to SAFe teams. | - safe\_art\_user - safe\_scrum\_master - safe\_product\_owner |
| SAFe scrum product owner\[safe\_product\_owner\] | - Maintains the team backlog and can edit, create, and delete SAFe stories. - Has access to create PI objectives. - Has read-only access to SAFe ART, teams, epics, and features. - Has read-only access to SAFe program increments. | safe\_story\_creator |
| SAFe ART user\[safe\_art\_user\] | - Maintains the ART backlog and can edit, create, and delete SAFe epics, features, stories, and program increments. - Has access to create PI objectives. - Edits SAFe teams. - Has create and edit access to SAFe ART. | safe\_story\_creator |
| SAFe scrum master\[safe\_scrum\_master\] | - Edits, and deletes SAFe stories. - Has access to create PI objectives. - Edits SAFe teams. - Has read-only access to SAFe ART, epics, features, and program increments. - Has access to the triage board when the Scaled Agile Framework — Unified Backlog plugin \(com.snc.sdlc.safe.multi\_task\) is activated | safe\_story\_creator |
| SAFe scrum user\[safe\_scrum\_user\] | Can view all elements of SAFe, but cannot create, edit, or manage records of any type. | None |
| SAFe scrum story creator\[safe\_story\_creator\] | - Edits, creates, and deletes SAFe stories. - Has read-only access to SAFe ART, teams, epics, features, and program increments. | safe\_story\_editor |
| SAFe scrum story editor\[safe\_story\_editor\] | - Arranges stories within the team backlog using the drag and drop feature. - Edits SAFe stories. - Has read-only access to SAFe ART, teams, epics, features, and program increments. | - safe\_scrum\_user - rm\_scrum\_task\_admin |
Tables installed
| Table | Description |
|---|---|
| SAFe epic\[sn\_safe\_epic\] | Information about epics. |
| SAFe feature\[sn\_safe\_feature\] | Information about features. |
| Agile Release Train\[sn\_safe\_program\] | Information about ART. |
| Program Increment\[sn\_safe\_program\_increment\] | Information about program increments. Stores the predictability measure data from PI objectives. |
| SAFe ART team\[sn\_safe\_program\_m2m\_group\] | Relationships between groups and ART. |
| SAFe ART Member\[sn\_safe\_program\_member\] | Information about members within an ART. |
| SAFe ART Sprint\[sn\_safe\_program\_sprint\] | Sprint schedules of teams within the ART. |
| SAFe ART VTB Board\[sn\_safe\_program\_vtb\_board\] | Records displayed on the ART level, Board tab. |
| SAFe Scrum Task\[sn\_safe\_scrum\_task\] | Information about SAFe scrum tasks. |
| SAFe Sprint\[sn\_safe\_sprint\] | Information about sprints. |
| SAFe Story\[sn\_safe\_story\] | Information about stories. |
| SAFe Team VTB Board\[sn\_safe\_team\_vtb\_board\] | Records displayed on the Team level, Board tab. |
| SAFe PI Objectives\[sn\_safe\_pi\_objective\] | Stores the SAFe PI objectives. |
| SAFe team predictability measure\[sn\_safe\_pi\_m2m\_group\] | Stores the business value achieved per team from PI objectives which is used for team-level predictability measure data. |
Parent Topic:Essential SAFe
Related topics