Publisher optimizations for SAP
View licensing optimizations for SAP by selecting SAP from the Publisher drop-down list.
| Report | Source | Description |
|---|---|---|
| Inactive users | SAP System Users\[samp\_sap\_system\_user\] | SAP system users who last logged in over 90 days ago. |
| System users without a named user assignment | SAP System Users\[samp\_sap\_system\_user\] | SAP system users without a named user assignment. |
| Locked out licensed SAP users | SAP System Users\[samp\_sap\_system\_user\] | Locked SAP users consuming a license. |
| Licensed non dialog users | SAP System Users\[samp\_sap\_system\_user\] | SAP non-dialog users with a named user assignment. |
| Un-used engines | License Metric Results\[samp\_license\_metric\_result\] | Number of SAP engines that haven’t been used, but have active software entitlements. |
| Users for role based license optimization | SAP System Users\[samp\_sap\_system\_user\] | Number of SAP users that can have their role changed to optimize license consumption. |
| Users for transaction based license optimization | SAP System Users\[samp\_sap\_system\_user\] | Number of SAP users for which Software Asset Management plugin has detected user transaction-based license optimizations. |
| HANA database monthly peak usage | SAP License Metric Measurements\[samp\_sap\_license\_metric\_measurement\] | Monthly peak usage of HANA database in gigabytes \(GB\) over the last 12 months. |
| Digital access usage by client/system | SAP Digital Access\[samp\_sap\_digital\_access\] | Total count of Digital Access licenses consumed, grouped by the SAP client. |
| Digital access usage by document type | SAP Digital Access\[samp\_sap\_digital\_access\] | Total count of Digital Access licenses consumed, grouped by the document type created. |
| SAP S/4HANA cloud usage by use type | Software Subscriptions\[samp\_sw\_subscription\] | Number of users by their SAP cloud use type in SAP S/4HANA Public Cloud. |
Parent Topic:Software Asset Management references