Oracle Database options and management packs
You can use the Software Asset Management publisher pack for Oracle to track licensing positions for your Oracle Database options and management packs. The Licensable Oracle Options [samp_oracle_option_set] table provides the complete list of database options and management packs that you can create software models for.
You must manage licensing for your Oracle Database options and management packs separately from your Oracle Database servers. Separate software models and entitlements are required for each of your database servers, database options, and management packs, thereby providing a more comprehensive view of your Oracle license compliance position.
For example, Oracle DB Server 12c R1 Enterprise with the Partitioning option requires two separate software models and entitlements.
| Purpose | Software model | Software entitlement |
|---|---|---|
| Track licensing for Oracle DB Server 12c R1 Enterprise. | Oracle DB Server 12c R1 Enterprise No value selected for the Database option field. | Record your purchased rights for Oracle DB Server 12c R1 Enterprise. |
| Track licensing for the Partitioning option. | Oracle DB Server 12c R1 Enterprise Partitioning Partitioning selected for the Database option field. | Record your purchased rights for the Partitioning option. |
To track and measure usage for your Oracle Database options and management packs, request and install the Data Collection for Oracle Global Licensing and Advisory Services application from the ServiceNow Store. See Request Data Collection for Oracle Global Licensing and Advisory Services (GLAS) for detailed instructions.
Important: If you are activating the Software Asset Management application for the first time in the San Diego and later releases, the Data Collection for Oracle Global Licensing and Advisory Services application is required for discovering and measuring the usage of your database options and management packs.
If you are activating the Software Asset Management application for the first time in the Rome and earlier releases or you are upgrading an existing instance of the Software Asset Management application from the Rome and earlier releases to the San Diego and later releases, you can continue using the existing patterns for discovering and measuring the usage of your database options and management packs. However, ServiceNow recommends that you use the Data Collection for Oracle Global Licensing and Advisory Services application instead, as the application provides enhanced capabilities that address additional use cases.
After you install the application, the SAM - Evaluate database option usage from Oracle GLAS data scheduled job runs weekly or on-demand to retrieve usage data for both the Oracle database options and management packs that are installed in your Oracle environment and the Oracle features that are associated with them. The Software Asset Management application can then include this data in the Oracle reconciliation process to help you determine the license compliance positions of your database options and management packs, which are reported separately from the license compliance positions of your Oracle Database servers.
Note: For more information on how usage data for your Oracle features can help you determine the license compliance of your database options and management packs, see Feature mapping for Oracle Database options and management packs.
Oracle Database options and management packs follow the Oracle Database server lifecycle and are displayed in the License usage view (Software Asset Workspace) or License Workbench (Software Asset Management classic application). However, the following remediation options are not available for database options and management packs:
- Remove Unallocated Installs
- Remove Unlicensed Installs
Supported Oracle Database options and management packs
The Software Asset Management publisher pack for Oracle supports the following database options and management packs based on whether you are using the existing discovery and usage measurement patterns or the Data Collection for Oracle Global Licensing and Advisory Services application to track and measure usage for your database options and management packs.
| Oracle Database option or management pack | Supported by existing discovery and usage measurement patterns | Supported by the Data Collection for Oracle Global Licensing and Advisory Services application |
|---|---|---|
| Active Data Guard | Yes | Yes |
| Advanced Compression | Yes | Yes |
| Advanced Security | Yes | Yes |
| Change Management PackNote: If your database is running Oracle Database 12c or later, the Change Management Pack, Configuration Management Pack for Oracle Database, and Provisioning and Patch Automation Pack for Database are consolidated into the Oracle Database Lifecycle Management Pack for Oracle Database. To use the Change Management Pack, you must license the Oracle Database Lifecycle Management Pack for Oracle Database. | Yes | Yes |
| Configuration Management Pack for Oracle DatabaseNote: If your database is running Oracle Database 12c or later, the Change Management Pack, Configuration Management Pack for Oracle Database, and Provisioning and Patch Automation Pack for Database are consolidated into the Oracle Database Lifecycle Management Pack for Oracle Database. To use the Configuration Management Pack for Oracle Database, you must license the Oracle Database Lifecycle Management Pack for Oracle Database. | Yes | Yes |
| Content Database SuiteNote: Content Database Suite is available only on databases that are running Oracle Database 11g Release 1 and earlier. | No | Yes |
| Data Masking Pack | Yes | NoNote: If you are using the Data Collection for Oracle Global Licensing and Advisory Services application, you can track and measure usage for Oracle Data Masking and Sub-setting Pack instead. |
| Data MiningNote: Data Mining requires separate licensing only if your database is running Oracle Database 11g Release 1 or earlier. If your database is running Oracle Database 11g Release 2 or later, Data Mining is already included in the database license. | No | Yes |
| Database In-Memory | Yes | Yes |
| Database Vault | Yes | Yes |
| Diagnostics Pack | Yes | Yes |
| Label Security | Yes | Yes |
| Multitenant | Yes | Yes |
| OLAP | Yes | Yes |
| Oracle Cloud Management Pack for Oracle Database | No | Yes |
| Oracle Data Masking and Sub-setting Pack | NoNote: If you are using the existing discovery and usage measurement patterns for your database options and management packs, you can track and measure usage for Data Masking Pack instead. | Yes |
| Oracle Database Lifecycle Management Pack for Oracle DatabaseNote: If your database is running Oracle Database 12c or later, the Change Management Pack, Configuration Management Pack for Oracle Database, and Provisioning and Patch Automation Pack for Database are consolidated into the Oracle Database Lifecycle Management Pack for Oracle Database. You can access all three packs by licensing only the Oracle Database Lifecycle Management Pack for Oracle Database. | No | Yes |
| Oracle Spatial and GraphNote: Oracle Spatial and Graph requires separate licensing only if your database is running Oracle Database 11g Release 1 or earlier. If your database is running Oracle Database 11g Release 2 or later, Oracle Spatial and Graph is already included in the database license. | NoNote: If you are using the existing discovery and usage measurement patterns for your database options and management packs, you can track and measure usage for Spatial and Graph instead. | Yes |
| Partitioning | Yes | Yes |
| Provisioning and Patch Automation Pack for DatabaseNote: If your database is running Oracle Database 12c or later, the Change Management Pack, Configuration Management Pack for Oracle Database, and Provisioning and Patch Automation Pack for Database are consolidated into the Oracle Database Lifecycle Management Pack for Oracle Database. To use the Provisioning and Patch Automation Pack for Database, you must license the Oracle Database Lifecycle Management Pack for Oracle Database. | Yes | Yes |
| Real Application Clusters | Yes | Yes |
| Real Application Clusters One Node | Yes | Yes |
| Real Application Testing | Yes | Yes |
| Records DatabaseNote: Records Database is available only on databases that are running Oracle Database 10g Release 2 or earlier. | No | Yes |
| Spatial and GraphNote: Spatial and Graph requires separate licensing only if your database is running Oracle Database 11g Release 1 or earlier. If your database is running Oracle Database 11g Release 2 or later, Spatial and Graph is already included in the database license. | Yes | NoNote: If you are using the Data Collection for Oracle Global Licensing and Advisory Services application, you can track and measure usage for Oracle Spatial and Graph instead. |
| Total RecallNote: Total Recall is available only on databases that are running Oracle Database 11g and earlier. | No | Yes |
| Tuning PackNote: Tuning Pack is supported only on databases that are running Oracle Database Enterprise Edition. If Tuning Pack is discovered on any database that is running Oracle Database Standard Edition or Express Edition, the Software Asset Management application generates a removal candidate for that Tuning Pack installation. To maintain compliance with Oracle, you must either uninstall Tuning Pack from the database or upgrade the database to Oracle Databse Enterprise Edition. | Yes | Yes |
- Request Data Collection for Oracle Global Licensing and Advisory Services (GLAS)
Request the Data Collection for Oracle GLAS application from the ServiceNow Store so that you can track and measure usage for your Oracle Database options and management packs. - Feature mapping for Oracle Database options and management packs
The Software Asset Management application automatically maps discovered Oracle features to the Oracle Database options and management packs that they’re associated with. These mappings can help you determine the usage and license compliance of your database options and management packs. - Unreported Database Options Usage report
You can use the Unreported Database Options Usage report to gain visibility into the Oracle Database options and management packs that are being used on undiscovered database instances. Although you cannot track usage for these database options and management packs, this report can help you determine any potential licensing implications that are associated with them.
Parent Topic:Software Asset Management publisher pack for Oracle