Tables installed with engineering applications
Tables are installed with the Software Asset Management Professional for Engineering Applications store app (sn_samp_eng_app).
Tables
| Table | Description |
|---|---|
| Engineering Application License Server \[samp\_eng\_app\_license\_server\] | Registry of license servers for desktop engineering applications. |
| Engineering Application License Server Host \[samp\_eng\_app\_license\_server\_host\] | Tracks host information for license servers. |
| Engineering Application License \[samp\_eng\_app\_license\] | Stores desktop license definitions from engineering software sources. |
| Engineering Application Usage \[samp\_eng\_app\_usage\] | Tracks desktop usage sessions with duration and session count metrics. |
| Engineering Application Concurrent Usage \[samp\_eng\_app\_concurrent\_usage\] | Tracks peak concurrent usage for desktop licenses by date. |
| Engineering Application Denial \[samp\_eng\_app\_denial\] | Tracks desktop license denials with product normalization. |
| Engineering Application Workstation \[samp\_eng\_app\_workstation\] | Registry of workstations discovered from engineering software sources. |
| Engineering Application User Group \[samp\_eng\_app\_user\_group\] | Stores user group definitions from engineering software sources. |
| Engineering Application User Group Mapping \[samp\_eng\_app\_user\_m2m\_group\] | Defines many-to-many relationships linking users to groups. |
| Engineering Application Group Hierarchy \[samp\_eng\_app\_group\_hierarchy\] | Defines hierarchical relationships between user groups. |
| Engineering Application Project \[samp\_eng\_app\_project\] | Tracks project information associated with engineering application usage. |
| Engineering Application Alert \[samp\_eng\_app\_alert\] | Stores alert and notification records for engineering applications. |
| Engineering Application Last Activity \[samp\_eng\_app\_last\_activity\] | Tracks last activity timestamps for desktop engineering applications. |
| Engineering Application Cloud Concurrent Usage \[samp\_eng\_app\_cloud\_conc\_usage\] | Tracks concurrent usage for cloud applications with peak usage metrics. |
| Engineering Application Cloud Concurrent Usage Breakdown \[samp\_eng\_app\_cloud\_conc\_usage\_breakdown\] | Provides breakdown details for cloud concurrent usage linking to workstations and users. |
| Engineering Application Cloud Usage \[samp\_eng\_app\_cloud\_usage\] | Tracks cloud application usage sessions with duration metrics. |
| Engineering Application Cloud Denial \[samp\_eng\_app\_cloud\_denial\] | Tracks cloud application access denials with counts and timestamps. |
| Engineering Application Product Process \[samp\_eng\_app\_product\_process\] | Maps discovered file names to software products for content resolution. |
| Table | Description |
|---|---|
| Engineering Application Named User \[samp\_eng\_app\_named\_user\] | Tracks named user license allocations for engineering applications. |
| Unrecognized Publisher Integration Map\[samp\_unrec\_publisher\_integration\_map\] | Maps unrecognized publishers to subscription integrations. |
Parent Topic:Engineering license management