Mandatory fields in the bulk import spreadsheets
A list of the mandatory fields in the model, asset, and model and asset templates for bulk import in the Enterprise Asset Workspace.
Mandatory fields for model template
| Field/column | Mandatory for creating models | Mandatory for updating models |
|---|---|---|
| IndexNote: Representing the row number can be used to identify a specific row. However, you must fill this in manually. | Yes | Yes |
| Manufacturer | Yes | Yes |
| Model Name | Yes | Yes |
| Model Number | Yes | Yes |
| Model category | Yes | Yes |
| Model type | Yes | Yes |
| Parent model manufacturer | YesNote: Not applicable for single models. | No |
| Parent model name | YesNote: Not applicable for single models. | No |
| Parent model number | YesNote: Not applicable for single models. | No |
| Component number | YesNote: Not applicable for single models. | No |
| Component quantity | YesNote: Not applicable for single models. | No |
| Required | YesNote: Not applicable for single models. | No |
| Hot swappable | YesNote: Not applicable for single models. | No |
| Repairable | YesNote: Not applicable for single models. | No |
Mandatory fields for asset template
| Field/column | Mandatory for creating assets | Mandatory for updating assets |
|---|---|---|
| IndexNote: Representing the row number can be used to identify a specific row. However, you must fill this in manually. | Yes | Yes |
| Manufacturer | Yes | Yes |
| Model | Yes | Yes |
| Model Name | Yes | Yes |
| Model Number | Yes | Yes |
| Parent model manufacturer | YesNote: Not applicable for single assets. | YesNote: Not applicable for single assets. |
| Parent model name | YesNote: Not applicable for single assets. | YesNote: Not applicable for single assets. |
| Parent model number | YesNote: Not applicable for single assets. | YesNote: Not applicable for single assets. |
| Component number | YesNote: Not applicable for single assets. | Yes |
| Asset Tag | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| Serial Number | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| MAC Address | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| Parent asset | ConditionalNote: Required for child assets when parent model information is provided. | ConditionalNote: Required for child assets when parent model information is provided. |
| Quantity | ConditionalNote: Required for consumable assets (positive number). | NoNote: Consumable assets cannot be updated. |
| State | Yes | No |
| Sub state | Yes | No |
| Stockroom | ConditionalNote: Required for In stock and Build states. | ConditionalNote: Required for In stock and Build states. |
| Location | ConditionalNote: Required for In stock, In use, and Build states. | ConditionalNote: Required for In stock, In use, and Build states. |
| Install status | Yes | Yes |
| Substatus | ConditionalNote: Required for In stock state only. | ConditionalNote: Required for In stock state only. |
| Component ID | ConditionalNote: Required for child assets when applicable. | No |
| OT entity | ConditionalNote: Required as true for hardware models when the OT Asset Management application is activated. | ConditionalNote: Required as true for hardware models when the OT Asset Management application is activated. |
Mandatory fields for model and asset template
| Field/column | Mandatory for creating models and assets | Mandatory for updating models and assets |
|---|---|---|
| IndexNote: Representing the row number can be used to identify a specific row. However, you must fill this in manually. | Yes | Yes |
| Manufacturer | Yes | Yes |
| Model Name | Yes | Yes |
| Model Number | Yes | Yes |
| Model category | Yes | Yes |
| Model type | Yes | Yes |
| Parent model manufacturer | YesNote: Not applicable for single models and single assets. | Yes |
| Parent model name | YesNote: Not applicable for single models and single assets. | Yes |
| Parent model number | YesNote: Not applicable for single models and single assets. | Yes |
| Component number | YesNote: Not applicable for single models and single assets. | No |
| Component quantity | YesNote: Not applicable for single models and single assets. | No |
| Required | YesNote: Not applicable for single models and single assets. | No |
| Hot swappable | YesNote: Not applicable for single models and single assets. | No |
| Repairable | YesNote: Not applicable for single models and single assets. | No |
| Asset Tag | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| Serial Number | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| MAC Address | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. | ConditionalNote: At least one unique identifier is required for non-consumables based on model category. |
| Parent asset | YesNote: Not applicable for single models and single assets. | No |
| Quantity | Yes | No |
| State | Yes | No |
| Sub state | Yes | No |
| Stockroom | ConditionalNote: Required for In stock and Build states. | ConditionalNote: Required for In stock and Build states. |
| Location | ConditionalNote: Required for In stock, In use, and Build states. | ConditionalNote: Required for In stock, In use, and Build states. |
Unit of measurement fields
| Field/column | Mandatory for creating models | Mandatory for updating models |
|---|---|---|
| Dimensions Unit | ConditionalNote: Required if length, width, height, or depth is provided. | ConditionalNote: Required if length, width, height, or depth is provided. |
| Weight Unit | ConditionalNote: Required if the weight_decimal value is provided. | ConditionalNote: Required if the weight_decimal value is provided. |
| Volume Unit | ConditionalNote: Required if the volume is provided. | ConditionalNote: Required if the volume is provided. |
| Current Unit | ConditionalNote: Required if the value is provided for Current. | ConditionalNote: Required if the value is provided for Current. |
| Power Unit | ConditionalNote: Required if the rated_power value is provided. | ConditionalNote: Required if rated_power is provided. |
| Voltage Unit | ConditionalNote: Required if the voltage value is provided. | ConditionalNote: Required if voltage is provided. |
| Cooling Unit | ConditionalNote: Required if the cooling value is provided (Enterprise models only). | ConditionalNote: Required if the cooling value is provided (Enterprise models only). |
| Pressure Unit | ConditionalNote: Required if the pressure value is provided (Enterprise models only). | ConditionalNote: Required if the pressure value is provided (Enterprise models only). |
| Temperature Unit | ConditionalNote: Required if the temperature value is provided (Enterprise models only). | ConditionalNote: Required if the temperature value is provided (Enterprise models only). |
Reference fields validation
The values entered in the following columns must exist in the database:
- Manufacturer
- Model failure impact
- Model failure likelihood
- Owner
- Stockroom
- Location
- Managed by
- Owned by
- Reserved for
- Supported by
- Vendor
- Asset failure impact
- Asset failure likelihood
Parent Topic:Enterprise Asset Management reference
Related topics
Domain separation and Enterprise Asset Management
Components installed with Enterprise Asset Management
Asset fields for enterprise assets
Asset audit fields for enterprise assets
Enterprise model categories and corresponding classes
Normalization status for enterprise models
Model fields for Enterprise Asset Management
Contract fields for Enterprise Asset Management
Maintenance plan fields for Enterprise Asset Management
Maintenance schedule fields for Enterprise Asset Management
Work plan fields for Enterprise Asset Management
Work plan schedule fields for Enterprise Asset Management
Expense line fields for Enterprise Asset Management
Fields inherited from a parent asset group to a sub group
Enterprise asset disposal order stages
Scheduled jobs and tables installed with normalization of firmware models