Components installed with MCP Server Console
Several types of components are installed with activation of the MCP Server Console application, including tables and user roles.
Roles installed
| Role | Description | Contains roles |
|---|---|---|
| MCP Server administrator \[sn\_mcp\_server.admin\] | Performs create, read, update, and delete \(CRUD\) operations on all MCP Server Console tables. | sn\_mcp\_server.tools\_admin |
| MCP Server tools administrator \[sn\_mcp\_server.tools\_admin\] | Performs create, read, update, and delete \(CRUD\) operations for tools. | - canvas\_user - sn\_nowassist\_admin.user - web\_service\_admin |
| MCP Server viewer \[sn\_mcp\_server.viewer\] | Invokes tools and views all MCP Server Console tables \(read-only access\). | - one\_extend\_viewer - canvas\_user - sn\_nowassist\_admin.user - web\_service\_admin |
Tables installed
| Table | Description |
|---|---|
| AI Skill Tool Definition \[sn\_mcp\_ai\_skill\_tool\_definition\] | Tools based on Now Assist skills. Extends the Tool Definition table. |
| AI Skill Tool Input \[sn\_mcp\_ai\_skill\_tool\_input\] | Inputs for tools based on Now Assist skills. Extends the Tool Input table. |
| Provisioned MCP Server \[sn\_mcp\_server\_registry\] | MCP servers deployed on the instance. |
| Scripted REST Tool Definition \[sn\_mcp\_scripted\_rest\_tool\_definition\] | Tools based on Scripted REST APIs that enable other tools. Extends the Tool Definition table. |
| Scripted REST Tool Input \[sn\_mcp\_scripted\_rest\_input\] | Inputs for tools based on Scripted REST APIs. Extends the Tool Input table. |
| Tool Definition \[sn\_mcp\_tool\_definition\] | Tools defined for use by MCP servers. |
| Tool Input \[sn\_mcp\_tool\_input\] | Inputs defined for use by MCP server tools. |
Parent Topic:MCP Server Console reference