Deviation categories
This page contains the reference information about the deviation categories and subcategories.
The following categories and belonging subcategories are available and can be assigned to a deviation. Category is a required field, while Subcategory is optional and can remain unspecified or set to None.
| Category | Subcategories |
|---|---|
| Mechanical | - Worn - Scratched - Bent - Cracked - Broken - Discolored - Burned - Leaking - Jammed |
| Electrical | - No supply - Low supply - High supply - Overload - Bad connections - Software |
| Pneumatic | - Leaking - Broken - Ruptured - Low supply - High supply - Overpressure |
| Hydraulic | - Leaking - Broken - Ruptured - Low supply - High supply - Overpressure |
| Environmental | - Dirty - Spill - Airborne contaminants - Flooded |
| Defect | - Rework - Scrap - Hold |
| Other | Other |
Parent Topic:Deviation Management