Components installed with the Industrial Connected Workforce
Several types of components are installed with activation of the plugin, including tables and user roles.
Roles installed
| Role title \[name\] | Description | Contains roles |
|---|---|---|
| Action Expert \[sn\_icw.action\_expert\] | Expert role for the Actions module | sn\_icw.action\_user |
| Action User \[sn\_icw.action\_user\] | User role for the Actions module | - sn\_icw.user - sn\_nb\_action.next\_best\_action\_user |
| ICW Admin \[sn\_icw.admin\] | Administrator role for the ICW Core application | - category\_manager - cmdb\_ot\_isa\_editor - sn\_ent.classification\_manager - sn\_icw.user - view\_changer - schedule\_admin - cmdb\_ot\_isa\_admin - model\_manager - sn\_smart\_asmt.assessment\_admin |
| ICW Application Admin sn\_icw.application\_admin | Role for administering the ICW application | sn\_icw.admin |
| ICW Config \[sn\_icw.config\] | Configuration role for the ICW Core application | - sn\_icw.user - cmdb\_ot\_isa\_editor - schedule\_admin |
| Deviation Expert \[sn\_icw.deviation\_expert\] | Expert role for the Deviations module | sn\_icw.deviation\_user |
| Deviation User \[sn\_icw.deviation\_user\] | User role for the Deviations module | - sn\_icw.user - sn\_nb\_action.next\_best\_action\_user |
| Knowledge Author \[sn\_icw.knowledge\_author\] | Knowledge Author role for the ICW Core application | - knowledge - sn\_icw.user |
| Knowledge Manager \[sn\_icw.knowledge\_manager\] | Knowledge Manager role for the ICW Core application | - knowledge\_coach - knowledge - sn\_icw.user - knowledge\_manager - knowledge\_view\_as |
| Root Cause Analysis Expert \[sn\_icw.rca\_expert\] | Expert role for Root Cause Analysis | sn\_icw.rca\_user |
| Root Cause Analysis User \[sn\_icw.rca\_user\] | User role for root Cause Analysis | - sn\_icw.user - sn\_nb\_action.next\_best\_action\_user |
| ICW Report User \[sn\_icw.report\_user\] | Report user role for the ICW Core application | - cmdb\_read - cmdb\_ot\_viewer - sn\_ent.classification\_reader |
| Safety Incident User \[sn\_icw.safety\_incident\_user\] | Can view and report safety incidents | - sn\_icw.user - sn\_ohs\_im.incident\_reader - sn\_ohs\_im.incident\_writer - sn\_ohs\_im.workspace\_user |
| ICW User \[sn\_icw.user\] | User role for the ICW Core application | - canvas\_user - cmdb\_ot\_isa\_viewer - sn\_ent.classification\_reader |
Tables installed
- Industrial Action [sn_icw_action]
- Action Priority Data lookup [sn_icw_action_dl_priority]
- Industrial Deviation [sn_icw_deviation]
- Deviation Priority Data lookup [sn_icw_deviation_dl_priority]
- Failure [sn_icw_failure]
- Industrial Calendar [sn_icw_industrial_calendar]
- Industrial Calendar Span [sn_icw_industrial_calendar_span]
- Industrial Root Cause Analysis [sn_icw_rca]
- Root Cause Analysis Priority Data lookup [sn_icw_rca_dl_priority]
- Industrial Task [sn_icw_task]
- Worker profile [sn_icw_worker_profile]
Parent Topic:Industrial Connected Workforce reference