HealthScan definitions updates: August 2024 release
Some HealthScan definitions are deprecated or updated between releases.
Deprecated definitions
The following definitions have been deprecated for the August release.
Important: This list doesn't contain the definitions for the Security category.
| Number | Short description | Category | Reason for deprecation |
|---|---|---|---|
| HSD0002058 | Articles that should have been made inactive are still accessible in the KB | Manageability | Replaced by HSD0002056 and HSD0002465 |
| HSD0002403 | Add a finding for Skipped Items during last upgrade | Upgradeability | Duplicate HealthScan definition |
| HSD0018256 | Find credentials with few or no affinities | Performance | Replaced by HSD0002198 |
Updated definitions
The following definitions have been updated for the August release to improve performance, reduce false positives, and meet the latest coding practices. Some of these definitions will have a positive or negative impact on your customer instance scores.
Important: This list doesn't contain the definitions for the Security category.
| Number | Short description | Category | Included in Health Assessment scans | Update description |
|---|---|---|---|---|
| HSD0001060 | Use UI Policies Instead of Client Scripts | Manageability | X | Improved performance |
| HSD0001278 | Before Business Rules should not update\(\) or insert\(\) records on other tables | Performance | X | Improved performance |
| HSD0001338 | Business Rules should not be defined on the Global table \(Global Business Rule\) | Performance | X | Added check to ignore out-of-the-box records |
| HSD0001372 | Too many fields on a form | User Experience | X | - Findings will now be reported for all forms and their form views. - Enhanced to not report form views that have 30 or more fields out-of-the-box. If fields are added on the form views and their count exceeds the threshold of 30, then a finding will be reported. |
| HSD0001378 | Reports not run for 3 months | Manageability | X | Definition updated to provide Findings |
| HSD0001387 | Max page list size options should not be 100 or higher | Performance | X | Best Practice check introduced |
| HSD0001391 | Number of users with the admin role | Manageability | X | Improved performance |
| HSD0001398 | Script Includes with duplicate names | Manageability | X | Improved performance |
| HSD0001518 | Check for manual indicators with no scores entered | Manageability | X | Improved performance |
| HSD0001554 | JDBC Data Sources should have the "Use last run datetime" option checked | Performance | X | Altered script to look at import histories and focus only where a threshold number of records are 'ignored' and the DS lacks this setting |
| HSD0001556 | For domain separated instances, admins should be at the top level domain instead of Global | Manageability | X | - Altered script to anonymize sys\_user findings - Added statistic in all cases |
| HSD0001560 | Use 'track by' in ngRepeat loops | Performance | Improved performance | |
| HSD0001600 | Transform Script that run onBefore should not update\(\) or insert\(\) records on another table | Manageability | X | - Definition updated to remove OOTB transform scripts from the findings - Recommendations for the HealthScan definition updated with a more detailed solution approach |
| HSD0001602 | Number maintenance fields unique | Manageability | X | Exclude findings where the dynamic default value is used |
| HSD0001632 | Long running \(slow\) scripts | Performance | X | Improved performance |
| HSD0001926 | Specify group types | Manageability | X | Resolved potential false positives |
| HSD0002151 | Use AngularJS services rather than window objects. | Performance | X | Improved performance |
| HSD0002198 | Find credentials with few or no affinities | Performance | X | - Retired duplicate HSD0018256 - Improved the recommendation - Provided documentation link |
| HSD0002258 | Minimize cancelled discoveries | Manageability | X | Improved performance |
| HSD0002370 | Setup SLAs for Case Management | Manageability | - Changed short description - Document URL change | |
| HSD0002415 | Width of the Special Handling Notes pop-up window in pixels cannot be less than 300 pixels. | User Experience | Changed recommendation | |
| HSD0002464 | Inactive Knowledge Author | User Experience | X | Active published knowledge articles are now searched for inactive users |
| HSD0002473 | Targeted Communications- Recipient List needs to be Refreshed | User Experience | Removed logic to check that recipient lists assigned to an active publication has been updated or refreshed | |
| HSD0002513 | Service Catalog- Maximum order quantity should not exceed 10 | User Experience | X | Improved performance |
| HSD0002782 | HR PDF Template with Published Document | Manageability | X | Improved performance |
| HSD0002791 | Number, Opened, and Opened by should be populated by default scripts | Manageability | X | - Included logic to check if the dynamic filter option is customized - Updated the findings to return only the specific record - Updated recommendation on the detailed action to be taken |
| HSD0002827 | All events should have a description | Manageability | Implemented a simple check for pie.isBaseline\(\) | |
| HSD0002834 | The number of rules associated with an order guide should be kept to a minimum | Performance | X | - Updated recommendation verbiage - Added statistic counter |
| HSD0004580 | Knowledge Management Advanced plugin should be active. | User Experience | Improved performance | |
| HSD0004581 | Checklist should be configured with each & every Knowledge Base. | User Experience | Improved performance | |
| HSD0004602 | Adoption of ATF Quick Start Test 'Communities' | Upgradeability | - Corrected the finding link - Added active check is required in second glide to sys\_atf\_test table | |
| HSD0004604 | Adoption of ATF Quick Start Test 'Customer Service Base Entities' | Upgradeability | - Corrected the finding link - Added active check is required in second glide to sys\_atf\_test table | |
| HSD0004656 | Adoption of ATF Quick Start Test 'Customer Service Management for Orders' | Upgradeability | Improved performance | |
| HSD0004657 | Adoption of ATF Quick Start Test 'Customer Service Request Integration' | Upgradeability | Improved performance | |
| HSD0004658 | Adoption of ATF Quickstart Test 'CSM Extension for Proxy Contacts' | Upgradeability | Improved performance | |
| HSD0004659 | Adoption of ATF Quickstart Test 'Major Issue Management' | Upgradeability | Improved performance | |
| HSD0004660 | Adoption of ATF Quickstart Test 'Skill Rule' | Upgradeability | Improved performance | |
| HSD0004973 | Check if system property- consumer\_max\_comments\_per\_case\_daily has been modified for consumer Cases attachment limit | Manageability | - Improved performance - Corrected typo in short description, description, and recommendation | |
| HSD0006970 | Percent of Active Hardware and VM Instance CIs processed via IRE | Manageability | Improved performance | |
| HSD0010608 | Percent of Active HW CIs without Asset linkage | Manageability | Improved performance | |
| HSD0012874 | Install Base Items with Business Services | Manageability | Improved performance | |
| HSD0012929 | Install Base Items with Application Services | Manageability | Improved performance | |
| HSD0001015 | Reports should typically not be made public | Manageability | X | - Enhancement in the query to validate if the system property glide.report.published\_reports.enabled is accounted for before reporting a finding - Baseline findings were removed |
Parent Topic:HealthScan definitions