Vaccine Administration Management dashboard
Use the Vaccine Administration Management dashboard to view vaccine appointments by day, week, and month. You can view scheduled, completed, and no-show appointments, as well as filter appointments by the vaccine center, date, method, and clinician.
Required ServiceNow AI Platform roles
- The sn_vaccine_sm.report_manager role is required to view and edit the dashboard and reports.
- The sn_vaccine_sm.report_viewer role is required to view the dashboard and reports.
Access the Vaccine Administration Management dashboard
To open the dashboard, navigate to Vaccine Administration Management > Dashboard.
Use cases
For examples of how different people in your organization would use this dashboard, see these use cases.
| User | Dashboard use |
|---|---|
| Vaccine Administration Management dashboard manager | Can view and edit the Vaccine Administration Management dashboard. |
| Vaccine Administration Management dashboard viewer | Can view the Vaccine Administration Management dashboard. |
Reports
| Title | Type | Source table | Description |
|---|---|---|---|
| Scheduled Appointments | Single Score Image omitted: icon-single-score-report.png Single score icon. | Vaccination Task \[sn\_vaccine\_sm\_task\] | Number of scheduled appointments. |
| Completed Appointments | Single Score Image omitted: icon-single-score-report.png Single score icon. | Vaccination Task \[sn\_vaccine\_sm\_task\] | Number of completed appointments. |
| No-Show Appointments | Single Score Image omitted: icon-single-score-report.png Single score icon. | Vaccination Task \[sn\_vaccine\_sm\_task\] | Number of users who fail to turn up to the scheduled appointments. |
| Appointments Trending | Column Image omitted: icon-column-report.png Column report icon. | Vaccination Task \[sn\_vaccine\_sm\_task\] | Segregation of number of scheduled, completed, and no-show appointments. |
Filters
| Name | Filter type | UI control type | Description |
|---|---|---|---|
| Vaccine Center | Reference | Select Multiple Input | Filter the report results based on the selected vaccine center. |
| Date | Date | Select Single Input | Filter the report results based on the selected date. |
| Method | Reference | Select Multiple Input | Filter the report results based on the selected vaccine method. |
| Clinician | Reference | Select Multiple Input | Filter the report results based on the selected clinician. |
Parent Topic:Using Vaccine Administration Management