Medication table
The Medication [sn_hcls_medication] table stores the information about a medication for the purposes of prescribing, dispensing, and administering a medication as well as for making statements about medication use.
Key features
- Extends the Install base item [sn_install_base_item] table to store medication details associated with a patient.
- Stores all medications received by a patient, including the medication name, start and end dates, status, the condition for which it was given, and the procedure it may be associated with.
Role required to configure the table: sn_hcls.admin.
For more information, see Healthcare and Life Sciences data model.
| Field | Data type | Description |
|---|---|---|
| Condition | Reference | Condition for which the medication is being administered. |
| Date administered | Date/Time | Date and time when the medication was administered. |
| Encounter | Reference | Associated encounter as part of which medication was administered. |
| End date | Date | Date when the patient completed taking the medication. |
| External id | String | Identifier of the record in an electronic medical record \(EMR\) system. |
| Number | String | Alpha-numeric profile identifier of the medication. The value is auto-generated and is incremented every time you add a new medication to your ServiceNow instance. The initial value for the Number field is MED00001001. Note: To customize the number, define the auto-numbering format for the Medication [sn_hcls_medication] table. For more information, see Add auto-numbering records in a table. |
| Observation | Reference | Observation associated with the medication. |
| Patient | Reference | Patient who received the medication and is being administered. |
| Procedure | Reference | Procedure during which the medication is being administered. |
| Medication product | Reference | Medication sold to the patient. |
| Parent medication | Reference | Parent medication product associated with the medication product. |
| Reason code | String | System-defined code that represents the reason why a medication was administered. |
| Reason description | String | Reason why a medication was administered. |
| Source | Reference | Source system details of an external healthcare system in a ServiceNow instance. |
| Start date | Date | Date when the patient started taking the medication. |
| Status | Choice list | Status of the medication. The following statuses are available by default: - Completed - Entered in error - In progress - Not done - On hold - Stopped - Unknown For more information about the available statuses, see medication statuses defined in the FHIR specifications. |
| Status reason | String | Explanation of the selected status. |
Parent Topic:Healthcare and Life Sciences data model tables