Medication Prescription form
The Medication Prescription form includes the details of the prescription ordered for a patient.
| Field | Description |
|---|---|
| Medication Prescription | |
| Number | Auto-generated number for the prescription. |
| Patient | Name of the patient to whom the medication will be given. |
| Medication product | Medication product being prescribed for the patient. |
| Practitioner | Name of the practitioner who ordered the prescription for the patient. |
| Prior prescription | Prescription ordered earlier for the patient. |
| Reference Medication event | Encounter that identifies the occurrence of contact between patient and healthcare provider. |
| Organization | Healthcare provider that is responsible for the prescription. |
| Dosage specification | Dosage specification for the patient. Note: This field is set as mandatory only when a program is associated with the case. In this case, the medication prescription is entered according to the dosage specification published for the program. |
| Status | Status of the ordered prescription. The following statuses are available by default: - Active - Draft - Cancelled - Completed - Entered in error - Expired - On-Hold - Stopped - Unknown For more information about the available statuses, see medication prescription statuses defined in the FHIR specifications. |
| Status reason | Explanation of the selected status. |
| Priority | Urgency of the prescription that is used to make informed decision if needing to be prioritized. |
| Date authored | Date and time when the prescription was written. |
| Validity start date | Earliest time of the validity period of the prescription. |
| Validity end date | Latest time of the validity period of the prescription. |
| External ID | Identifier of the record in an electronic medical record \(EMR\) system. |
| Case | Enrollment case associated with the prescription. |
| Diagnosis details | |
| When a program is associated with the case, each field in this section is automatically set to its corresponding value included in the program. | |
| Primary diagnosis | Main condition in a patient submitted by the practitioner as the reason for the healthcare service requested. |
| Tertiary diagnosis | Highly specialized medical care recommended for the patient by the practitioner. |
| Secondary diagnosis | Coexisting condition that might exist in a patient submitted by the practitioner. |
| Dosage characteristics | |
| This section appears only when a dosage specification is associated with the medication prescription. The section displays dosage characteristics configured by your administrator for the selected dosage specification. | |
| Dosage details | |
| This section is automatically populated when a dosage specification is selected for the medication prescription. The fields within this section are read-only and populated corresponding to their dosage characteristics. When no dosage specification is selected, the section displays the value as entered by a healthcare representative. | |
| Dosage | Recommendation of the medication dosage. |
| Quantity | Quantity of the specified medication in one fill. |
| Number of authorized refills | Number of authorized refills for the medication. |
| Instructions for patient | Instructions for the dosage of the medication product. |
Parent Topic:Healthcare and Life Sciences Service Management Core reference