Reference › Healthcare and Life Sciences Service Management Core › Healthcare and Life Sciences Service Management › Healthcare and Life Sciences
Cryptographic Modules in Healthcare and Life Science Service Management Core
Healthcare and Life Sciences Service Management Core contains the following cryptographic modules.
sn_hcls.clinical_data
Crypto module: clinical_data AES-256.
| Table | Column |
|---|
| sn\_hcls\_allergy | recorded\_date |
| sn\_hcls\_encounter | sn\_hcls\_encounter |
| sn\_hcls\_medication | end\_date |
| sn\_hcls\_condition | recorded\_date |
| sn\_hcls\_allergy | onset\_date |
| sn\_hcls\_medication | reason\_desc |
| sn\_hcls\_observation | observed\_date |
| sn\_hcls\_allergy | onset\_age |
| sn\_hcls\_medication\_prescription | external\_id |
| sn\_hcls\_procedure | performed\_date\_time |
| sn\_hcls\_immunization | status\_reason |
| sn\_hcls\_encounter | start\_time |
| sn\_hcls\_medication | status\_reason |
| sn\_hcls\_condition | onset\_age |
| sn\_hcls\_medication\_prescription | status\_reason |
| sn\_hcls\_medication | effective\_date\_time |
| sn\_hcls\_condition | onset\_date |
| sn\_hcls\_medication | reason\_code |
| sn\_hcls\_immunization | admin\_date |
| sn\_hcls\_medication | start\_date |
| Policy Name | Type | Target Role |
|---|
| Clinical data viewer | Role | sn_hcls.clinical_data_viewer |
| Clinical data system access | System Access | |
| Clinical data - admin | Role | admin |
| Clinical data manager | Role | sn_hcls.manager |
sn_hcls.foundation_data
Crypto module: foundation_data AES-256.
| Policy Name | Type | Target Role |
|---|
| Foundation data viewer | Role | sn_hcls.foundation_data_viewer |
| Foundation data - admin | Role | admin |
| Foundation data system access | System Access | |
| Foundation data manager | Role | sn_hcls.manager |
sn_hcls.health_insurance_data
Crypto module: health_insurance_data AES-256.
| Table | Column |
|---|
| sn_hcls_pre_auth_header | date_fax_received |
| sn_hcls_pre_auth_header | primary_preauth_num |
| sn_hcls_insurance_info_task | group_number |
| sn_hcls_pre_auth_header | secondary_preauth_num |
| sn_hcls_insurance_info_task | rx_pcn |
| sn_hcls_member_plan | group_number |
| sn_hcls_pre_auth_header | valid_from |
| sn_hcls_insurance_info_task | member_number |
| sn_hcls_pre_auth_header | reason |
| sn_hcls_pre_auth_header | notes |
| sn_hcls_member_plan | rx_pcn |
| sn_hcls_member_plan | member_number |
| sn_hcls_member_plan | rx_group |
| sn_hcls_insurance_info_task | rx_group |
| sn_hcls_insurance_info_task | rx_bin |
| sn_hcls_member_plan | rx_bin |
| sn_hcls_pre_auth_header | approved_date |
| sn_hcls_pre_auth_header | valid_to |
| Policy Name | Type | Target Role |
|---|
| Health Insurance data system access | System Access | |
| Health Insurance data viewer | Role | sn_hcls.health_insurance_data_viewer |
| Health Insurance data manager | Role | sn_hcls.manager |
| Health insurance data - admin | Role | admin |
| Access to fix script for health insurance | Script | |
sn_hcls.patient_data
Cryptographic module: patient_data AES-256.
| Table | Column |
|---|
| sn_hcls_patient | name |
| sn_hcls_patient | work_phone |
| sn_hcls_patient | marital_status |
| sn_hcls_patient | ethnicity |
| sn_hcls_patient | birth_date |
| sn_hcls_patient | occupation |
| sn_hcls_patient | middle_name |
| sn_hcls_patient | primary_email |
| sn_hcls_patient | race |
| sn_hcls_patient_identifier | value |
| sn_hcls_patient | secondary_email |
| sn_hcls_patient | address_line |
| sn_hcls_patient | family_name |
| sn_hcls_patient | given_name |
| sn_hcls_patient | mobile_phone |
| sn_hcls_patient | home_phone |
| sn_hcls_patient | deceased_date_time |
| sn_hcls_patient | guarantor_id |
| Policy Name | Type | Target Role |
|---|
| Patient data system access | System Access | |
| Patient data - admin | Role | admin |
| Patient data viewer | Role | sn_hcls.patient_data_viewer |
| Patient data manager | Role | sn_hcls.manager |
sn_hcls.practitioner_data
Cryptographic module: practitioner_data AES-256.
| Table | Column |
|---|
| sn_hcls_practitioner | secondary_email |
| sn_hcls_practitioner | name |
| sn_hcls_practitioner | external_id |
| sn_hcls_practitioner | family_name |
| sn_hcls_practitioner | mobile_phone |
| sn_hcls_practitioner | work_phone |
| sn_hcls_practitioner | given_name |
| sn_hcls_practitioner | birth_date |
| sn_hcls_practitioner | work_email |
| sn_hcls_practitioner | primary_email |
| sn_hcls_practitioner | home_phone |
| Policy Name | Type | Target Role |
|---|
| Practitioner data - admin | Role | admin |
| Practitioner data viewer | Role | sn_hcls.practitioner_data_viewer |
| Practitioner data manager | Role | sn_hcls.manager |
| Practitioner data - HclsUtils | Script | |
| Practitioner data system access | System Access | |
sn_hcls.revenue_cycle_data
Cryptographic module: revenue_cycle_data AES-256.
| Table | Column |
|---|
| sn_hcls_claim_line | service_start_date |
| sn_hcls_claim_header | billed_drg_code |
| sn_hcls_claim_header | service_provider_id |
| sn_hcls_claim_line | original_tcn |
| sn_hcls_claim_header | name |
| sn_hcls_claim_line | service_end_date |
| sn_hcls_claim_header | payment_date |
| sn_hcls_claim_header | adjudicated_date |
| sn_hcls_claim_header | accepted_date |
| sn_hcls_claim_line | ndc_code |
| sn_hcls_claim_line | tooth_code |
| sn_hcls_claim_line | revenue_code |
| sn_hcls_claim_header | patient_account_no |
| sn_hcls_claim_line | line_title |
| sn_hcls_claim_header | submitted_date |
| sn_hcls_claim_header | medical_record_no |
| Policy Name | Type | Target Role |
|---|
| Revenue cycle manager | Role | sn_hcls.manager |
| Revenue cycle system access | System Access | |
| Revenue cycle data - admin | Role | admin |
| Revenue cycle data viewer | Role | sn_hcls.revenue_cycle_data_viewer |
| Access to fix script for Revenue module | Script | |
sn_vaccine_sm.vm_crypto_module
Cryptographic module: vm_crypto_module AES-256.
| Table | Column |
|---|
| sn_vaccine_sm_personal_info | occupation |
| sn_vaccine_sm_personal_info | preferred_id |
| sn_vaccine_sm_personal_info | zip |
| sn_vaccine_sm_personal_info | province |
| sn_vaccine_sm_request | age_group |
| sn_vaccine_sm_personal_info | healthcare_worker |
| sn_vaccine_sm_personal_info | age_group |
| sn_vaccine_sm_request | any_infections |
| sn_vaccine_sm_questionnaire | recently_sick |
| sn_vaccine_sm_personal_info | gender |
| sn_vaccine_sm_personal_info | country |
| sn_vaccine_sm_personal_info | ethnicity |
| sn_vaccine_sm_request | long_term_health_issue_details |
| sn_vaccine_sm_questionnaire | recent_vaccination |
| sn_vaccine_sm_request | health_history |
| sn_vaccine_sm_request | any_reaction |
| sn_vaccine_sm_personal_info | other_occupation |
| sn_vaccine_sm_personal_info | street |
| sn_vaccine_sm_request | long_term_health_issues |
| sn_vaccine_sm_personal_info | city |
| sn_vaccine_sm_questionnaire | any_other_comments |
| sn_vaccine_sm_questionnaire | pregnant |
| Policy Name | Type | Target Role |
|---|
| Vaccine crypto clinician | Role | sn_vaccine_sm.clinician |
| Vaccine crypto manager | Role | sn_vaccine_sm.manager |
| Vaccine crypto admin | Role | admin |
| Vaccine crypto user | Role | sn_vaccine_sm.user |
| Vaccine crypto system access | System Access | |
Parent Topic:Healthcare and Life Sciences Service Management Core reference