Properties installed with BCM
Properties are added with the activation of Business Continuity Management.
| Sr. No | Name | Description |
|---|---|---|
| 1 | Default plan template name for generating the PDF for the plan\[sn\_bcp.default\_pdf\_plan\_template\] | - Scope: GRC: Business Continuity Planning - Type: string - Default value: Business continuity plan template \(Default\) |
| 2 | Interval between two task IDs for a recovery task in Business Continuity Planning \(BCP\)\[sn\_bcp.taskIdOffset\] | - Scope: GRC: Business Continuity Planning - Type: numerical value - Default value: 1 |
| 3 | Option to control client-script's strict mode that disables direct DOM access. This property is used to override it for the Business Impact Analysis \(BIA\).\[sn\_bia.glide.script.block.client.globals\] | - Scope GRC: Business Impact Analysis - Type: Yes or No |
| 4 | Logging level for BCM applications\[sn\_bcm.logging.verbosity\] | - Scope: GRC: Business Continuity Management - Core - Type: choice list \(Debug, Info, Warn, Error\) - Default value: Warn |
| 5 | Default increment value for the order column on plan documentation\[sn\_bcp.document\_order\_increment\] | - Scope: GRC: Business Continuity Planning - Type: numerical value - Default value: 100 |
| 6 | Maximum time \(by hours\) allowed to update dependencies in events/exercises \[sn\_recovery.max\_dependency\_update\_processing\_time\] | - Scope: GRC: Crisis Map - Type: numerical value - Default value: 3 |
| 7 | Maximum number of records to show in a group in Asset dependencies RL in Plan \[sn\_bcp.asset\_dependencies\_max\_records\_in\_group\] | - Scope: GRC: Business Continuity Planning - Type: numerical value - Default value:20 |
| 8 | Enable/Disable use of google map's "Places" API\[sn\_bcm\_map.use\_google\_places\_lib\] |
Note: Prior to enabling the Crisis Map feature, verify that you have purchased and set up the Google Maps API. |
| 9 | Maximum time \(by hours\) allowed to update dependencies\[sn\_bcm.max\_dependency\_update\_processing\_time\] | - Scope: GRC: Business Continuity Management - Core - Type: numerical value - Default value: 24 |
| 10 | Max relationships for each level\[sn\_bia.cmdb\_max\_relationships\_per\_level\] | - Scope GRC: Business Impact Analysis - Type: numerical value - Default value: 5000 |
| 11 | Event task count limit for asynchronous order calculation in business rule\[sn\_recovery.sync\_task\_order\_calculation\_limit\] | - Scope: GRC: Crisis Map - Type: Integer - Default value: 500 |
| 12 | Maximum number of element definitions to show in UI\[sn\_bcm.element\_definitions\_limit\] | - Scope: GRC: Business Continuity Management - Core - Type: numerical value - Default value: 20 |
| 13 | Default limit for Category impact assessment question responses\[sn\_bcm.config.category\_impact.response\_limit\] | - Scope GRC: Business Impact Analysis - Default value: 10 |
| 14 | Maximum levels of activated plan to be created in an event\[sn\_recovery.max\_activated\_plan\_levels\] | - Scope: GRC: Business Continuity Management - Core - Type: Integer - Default value: 10 |
| 15 | Mark the Impact Assessment as Complete once all required questions are answered, or all questions \(required and optional\) are answered.\[sn\_bia.determine\_impact\_assessment\_status\] | - Scope GRC: Business Impact Analysis - Type: Required questions or All questions - Default value: Required questions |
| 16 | Recovery task count limit for synchronous order calculation in business rule\[sn\_bcp.sync\_task\_order\_calculation\_task\_limit\] | - Scope: GRC: Business Continuity Planning - Type: Integer - Default value: 500 |
| 17 | Tables referenced by the system to fetch child records when analyzing CMDB asset dependencies, even if they are not part of the element definition.\[sn\_bcm.read\_cmdb\_tables = cmdb\_ci\_datacenter\] | - GRC: Business Continuity Management - Core - Type: String - Default value: None |
| 18 | Default limit for IRM GlideRecord getter. \[sn\_irm\_shared\_cmn.config.get\_gliderecord\_limit\] | - Scope: GRC: Risk Shared Common Components - Type: Integer - Default value: 1000 |
Parent Topic:General administration setup for BCM