Reference › Individual Life Claims › Exploring insurance claims applications › Insurance applications › Financial Services Operations \(FSO\)
Components installed with Individual Life Claims
Several types of components are installed with the activation of the Individual Life Claims application.
Plugins installed
| Plugin | Description |
|---|
| Customer Service [com.sn_customerservice] | Enables the extension of tables from the Customer Service Management application into the Financial Services Operations applications. |
Store applications installed
| Store application | Description |
|---|
| Financial Services Operations Core | Stores the customer data that is needed to make policy service requests. For more information, see Financial Services Operations Core. |
| Playbooks for Customer Service Management | Provides a way to visualize business process workflows in a simple, task-oriented view, enabling consistent responses to commonly encountered situations. For more information, seePlaybook capabilities. |
Roles installed
| Role title \[name\] | Description | Contains roles |
|---|
| Individual Life Claims Admin \[sn\_ins\_claim\_indl.admin\] | This role gives access to all Individual Life claim operations data, plus admin privileges. | - sn\_ins\_siu.viewer - sn\_bom.service\_definition\_admin - decision\_table\_admin - sn\_ins\_claim\_indl.dbn\_adjuster - sn\_ins\_claim\_indl.manager - sn\_doc\_processor.admin |
| Individual Life Claims Death Benefit Adjuster \[sn\_ins\_claim\_indl.dbn\_adjuster\] | This role gives access to all Individual Life Death Benefit Claim adjuster operations data. | - sn\_bom.viewer - sn\_sla\_definition\_read - sn\_customerservice.csm\_workspace\_user - sn\_customerservice.case\_contributor\_viewer - sn\_doc\_processor.agent - sn\_bom.adjuster - sn\_bom.agent - sn\_bom.indiv\_life\_policy\_viewer |
| Individual Life Claims Death Benefit Viewer \[sn\_ins\_claim\_indl.dbn\_viewer\] | This role gives read access to all Individual Life Death Benefit Claim operations data. | - sn\_bom.service\_definition\_read - sn\_bom.viewer - sn\_bom.ref\_data\_viewer - sn\_bom.customer\_data\_viewer - sn\_bom.indiv\_life\_policy\_viewer |
| Individual Life Claims First-Notice-of-Loss \(FNOL\) Representative \[sn\_ins\_claim\_indl.fnol\_representative\] | This role gives access to request an Individual Life Claim. | - sn\_bom.indiv\_life\_policy\_viewer - sn\_sla\_definition\_read - sn\_customerservice.account\_contributor - sn\_bom.fnol\_representative - sn\_bom.customer\_data\_viewer - sn\_customerservice.csm\_workspace\_user - sn\_customerservice.case\_contributor\_viewer - sn\_customerservice.consumer\_contributor |
| Individual Life Claims Manager \[sn\_ins\_claim\_indl.manager\] | This role is for managing reports and dashboards, as well as approving reserves and payments above the adjuster limit. | sn\_ins\_claim\_indl.dbn\_adjuster |
Tables installed
| Table | Description |
|---|
| Individual Death Claim [sn_ins_claim_indl_death_case] | Stores information about the individual death claims. This table extends the Claim Base [sn_bom_claim_case] table. |
| Related Death Policy Claim [sn_ins_claim_indl_rel_death_case] | Stores information about the related death claims from each policy that is attached to the customer. |
| Individual Death Claim Task [sn_ins_claim_indl_death_task] | Stores information about all the individual death claims tasks for all the individual life claims. This table extends the Financial Task [sn_bom_task] table. |
Parent Topic:Individual Life Claims reference