Components installed with Workplace Space Mapping
Several types of components are installed with Workplace Space Mapping, including tables and user roles.
Roles installed with Workplace Space Mapping
| Role title \[name\] | Description | Contains roles |
|---|---|---|
| Workplace Space Mapping admin \[sn\_wsd\_space\_map.admin\] | As a system admin, you can do the following:- Access the application completely. - Create, manage, and edit a Connection configuration. - Establish OAuth credentials. - Create, manage, and edit Calendar providers. As a Workplace Space Mapping space map admin, you can do the following: - Create, manage, and edit floor maps from Mappedin. - Manage map properties and customize the map legend. | sn\_wsd\_mappedin.admin |
| Workplace Service Delivery Mappedin admin \[sn\_wsd\_mappedin.admin\] | Create, manage, and edit floor maps from Mappedin. | - flow\_operator - import\_admin - web\_service\_admin |
| Indoor Mapping administratorsn\_wsd\_indoor\_map.admin | - Sets up the Indoor Mapping map data and objects in the Workplace Indoor Mapping map studio. - Has complete access to the application. | user\_criteria\_adminCan manage the User Criteria records. |
Tables Installed with Workplace Indoor Mapping
| Table Name | Description |
|---|---|
| Indoor Place Type Mapping\(sn\_wsd\_indoor\_map\_place\_type\_mapping\) | Indoor Mapping place and place types are mapped to Workplace Service Delivery places and space types. |
| Indoor Map / WSD Floors Synchronizationsn\_wsd\_indoor\_map\_floor\_sync | Synchronizes Indoor Mapping floors with Workplace Service Delivery floors. |
| Indoor Map / WSD Types Synchronizationsn\_wsd\_indoor\_map\_type\_sync | Synchronizes Indoor Mapping Types with Workplace Service Delivery Types. For more information, see Synchronize Indoor Mapping with Workplace Service Delivery. |
| Indoor Map / WSD Cleaningsn\_wsd\_indoor\_map\_clean\_sync | If Indoor Mapping map objects or map data is removed from a campus, the Cleaning process is available as a first step in the Synchronization process. For more information, see Synchronize Indoor Mapping with Workplace Service Delivery. |
Parent Topic:Workplace Space Mapping reference
Related topics