Legal Operations dashboard
The Legal Operations dashboard provides comprehensive reports to the legal department. The dashboard uses Performance Analytics to provide reports and metrics on legal requests and legal matters.
General Counsel and the practice area leads can use the Performance Analytics Legal Executive dashboard to gain insights into legal operations, performance, and trends with real-time reporting.
Note: The classic version of the Legal Operations dashboard has been deprecated. If you open a saved URL to access the classic Legal Executive Dashboard, the Next Experience dashboard is automatically displayed. If you have customized the classic version, review and migrate your customizations to the Next Experience Legal Operations dashboard.
Access the Legal Operations dashboard
To open the dashboard, navigate to All > Legal Request > Legal Dashboards and click Legal Operations.
Legal Operations dashboard – Open Requests and Matters tab.
Legal Operations dashboard – Trend Analysis tab.
End user and roles
| End user and goal | Required role |
|---|---|
| Legal Report Viewer: Has visibility in count, state, assigned and unassigned, trend over specific time for legal requests and legal matters. | sn_lg_ops.legal_report_viewer |
| Legal Report Publisher: Has access to create, modify, and publish reports for legal request and legal matter. | sn_lg_ops.legal_report_publisher |
Data visualizations
| Title | Type | Description |
|---|---|---|
| Open Requests & Matters tab | ||
| Open Requests | Single score Image omitted: single-score.png Single-score icon. | Number of legal requests that are not in any of these states: Closed Complete, Closed Incomplete, or Cancelled. |
| Unassigned Requests | Single score Image omitted: single-score.png Single-score icon. | Number of legal requests that are in the New state and not yet assigned to anyone. |
| Open Matters | Single score Image omitted: single-score.png Single-score icon. | Number of legal matters that are not in any of these states: Closed Complete, or Cancelled. |
| Unassigned Matters | Single score Image omitted: single-score.png Single-score icon. | Number of legal matters that are in the New state and not yet assigned to anyone. |
| Open Requests | Bar Image omitted: column-icon.png Bar icon. | Number of open legal requests. The requests in this report are grouped by practice area. Use the Group by and Stacked By lists to change the data representation of the chart. |
| Open Matters | Bar Image omitted: column-icon.png Bar icon. | Number of open legal matters. The matters in this report are grouped by practice area. Use the Group by and Stacked By lists to change the data representation of the chart. |
| Open Requests by Assigned to | Bar Image omitted: column-icon.png Bar icon. | Number of open legal requests that are in any of these states: New, Assigned, Work In Progress. The requests in this report are grouped by assigned users. |
| Open Matters by Matter Owner | Bar Image omitted: column-icon.png Bar icon. | Number of open legal matters that are in any of these states: New, Assigned, Work In Progress. The matters in this report are grouped by matter owners. |
| Trend Analysis tab | ||
| Opened & Closed Request per Month | Time series line Image omitted: line-ts-icon.png Time series line icon. | Monthly trend of closed legal requests over opened requests that were created in the current year. |
| Opened Requests & Matters per Month | Time series line Image omitted: line-ts-icon.png Time series line icon. | Monthly trend of legal requests and legal matters. |
| Requests This Year | Stacked column Image omitted: stacked-column-bkdown-icon.png Stacked column icon. | Legal requests created in the current year. The requests in this report are grouped by practice areas. |
| Matters This Year | Stacked column Image omitted: stacked-column-bkdown-icon.png Stacked column icon. | Legal matters created in the current year. The matters in this report are grouped by practice areas. |
| Knowledge Articles Viewed | Stacked column Image omitted: stacked-column-bkdown-icon.png Stacked column icon. | Number of knowledge articles created in the current year that have been viewed. The articles in this report are grouped by article categories. |
| Top 10 Knowledge Articles Viewed | Bar Image omitted: column-icon.png Bar icon. | Top 10 knowledge articles viewed the most number of times. The articles in this report are grouped by the short description of the articles. |
Parent Topic:Analytics and Reporting Solutions for Legal Service Delivery