Executive journey view dashboard
Executive-focused dashboard with reports containing information such as the number of employees completing their journeys, SLA breaches, average days to complete journeys, and other metrics executives would be interested in.
Image omitted: jny-executive-dashboard.png
Executive journey view dashboard
Executive journey view dashboard
Required ServiceNow AI Platform roles
The sn_jny.reader role is needed to access this dashboard.
Access the Executive journey overview dashboard
To open the dashboard, navigate to All > Journey designer > Administration > Executive journey view.
Use cases
For examples of how different people in your organization would use this dashboard, see these use cases.
| User | Dashboard use |
|---|---|
| Leaders/Business executives/HR coordinators | Review and comprehend the significance of journey, quickly summarize them, and review task completion outcomes. |
Reports
| Title | Type | Source table | Description |
|---|---|---|---|
| Overdue journey accelerator tasks | Single score Image omitted: inline-data-vis-96px-single-score.png Journey Accelerator Task \[sn\_ja\_task\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Overdue lifecycle events tasks | Single score Image omitted: inline-data-vis-96px-single-score.png Task \[task\]</td><td> | The Task table provides means for creating and completing Tasks, as well as tracking their workflow in your instance. | |
| Employee journey status | Donut Image omitted: inline-data-vis-96px-donut.png Journey \[sn\_jny\_journey\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Service level agreement breached cases | Bar Image omitted: inline-data-vis-96px-bar-column.png Task SLA \[task\_sla\]</td><td> | Task table provides means for creating and completing Tasks, as well as tracking their workflow in your instance. | |
| Journeys opened each month | Line Image omitted: inline-data-vis-96px-line.png Journey \[sn\_jny\_journey\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Employees onboarding each month | Area Image omitted: inline-data-vis-96px-area.png Task \[task\]</td><td> | Task table provides means for creating and completing Tasks, as well as tracking their workflow in your instance. | |
| Average number of days to complete a journey | Bar Image omitted: inline-data-vis-96px-bar-column.png Average no of days to complete a journey \(indicator\)</td><td> | Provides the number of data it takes to complete a journey. |
Filters
| Name | Type | Description |
|---|---|---|
| Location | Multi-select | Displays various tasks based on the location of the journey employee. |
| Department | Multi-select | Displays tasks based on the department the task assignee belongs to. |
| Journey start date | Choice | Displays tasks based on the journey start date. |
| Journey type | Multi-select | Displays tasks based on the journey type. |
| Employee start date | Choice | Displays tasks based on the start date of the employee. |
Parent Topic:Journey designer dashboards and reports