Tables used by consumer profiles
Consumer profile (sn_csm_consumer_profile) column on case, sold product, install base, and interaction tables is introduced to identify and differentiate profile-specific data to be used by industries for different use-cases.
| Plugin | Tables | Column added |
|---|---|---|
| Customer Service Base Entities \[com.snc.cs\_base\] | Case \[sn\_customerservice\_case\] | Consumer Profile\[consumer\_profile\] |
| Sold Product\[sn\_install\_base\_sold\_product\] | Consumer Profile\[consumer\_profile\] | |
| Install Base Item\[sn\_install\_base\_item\] | Consumer Profile\[consumer\_profile\] | |
| Interaction\[interaction\] | Consumer Profile\[consumer\_profile\] | |
| Task\[sn\_customerservice\_task\] | Consumer Profile\[consumer\_profile\] |
Note: Consumer Profile (sn_csm_consumer_profile) table is an extension-only table to be used for supporting multiple profiles for consumer both within and across different industries.