Layout options for forms in Creator Studio
Adjust how your form, which creates a catalog item, appears in Creator Studio using layout options.
Layout options enable you to design a form by dragging them from the Form elements panel to the form canvas. You can also drag layout options to rearrange them.
Note: To edit or delete a section, you must hover over the section name and then select Section to see the section details in the properties panel, as well as the delete icon.
Image omitted: crs-section-edit-hover.png
Hover over the section name to edit it
Hover over the section name to edit it
| Element | Description | Details |
|---|---|---|
| One-column section | Section with optional header \(label\) where all questions in that section of the form appear in a single column. |
|
| Two-column section | Section with optional header \(label\) where all questions in that section of the form appear in two columns. |
|
| Divider line | Displays a line between questions or sections. | N/A |
| Heading | Displays header text, such as a question or a statement based on what type of information you're asking the user to provide on the form. | Specify header text in the Name field. |
| Rich text | Displays longer text that you can enhance with options like links, different fonts, and bullets and tables. | Use the rich text editor to enhance any supplemental text with the following typographic formatting:- Bold/Italics/Underlining - Font face and size - Font and background color - Tables - Links - Images - Source code to include scripting - Alignment - Bulleted list - Numbered list |
Parent Topic:Creator Studio reference