Customer business challenge
The customer business challenge table (sn_cust_disc_hb_business_challenge) stores a specific pain point, gap, or enhancement request that a customer has expressed. Challenges are triaged and linked to a customer business need when qualified.
The customer business challenge table contains the following fields.
| Field | Description |
|---|---|
| Number | Unique identifier for this record. This field is automatically set with the prefix `CBCH`. |
| Account | Customer account associated with this record. Auto-derived from the set lifecycle anchor. |
| Short description | Summary of the challenge. |
| Description | Full description of the challenge. |
| Type | Category of the challenge. - Pain Point - Gap - Enhancement |
| Priority | Urgency level of the challenge. - Critical - High - Medium - Low \(default\) - Very Low |
| Lead | Lead record associated with this challenge. Present only when the Lead Management plugin is installed. |
| Opportunity | Opportunity record associated with this challenge. Present only when the Opportunity Management plugin is installed. |
| Engagement | Engagement record associated with this challenge. Present only when the Account Lifecycle plugin is installed. |
| State | Current state:- Draft - Qualified - Not Qualified - No Longer Required |
| Customer Business Need | Parent business need linked to this challenge. This field appears only when the challenge is qualified. |
| Closure code | Reason the challenge was closed. This field appears only when the state is Not Qualified or No Longer Required. - Not Valid - Duplicate - Cancelled |
| Close notes | Notes explaining why the challenge was closed. This field appears only when the state is Not Qualified or No Longer Required. |
| Work notes | Internal notes on this record. |
| Domain | Domain assigned to this record in a multi-domain deployment. |
| Domain path | Domain path for this record in a multi-domain deployment. |
User roles that can view or modify this table.
| Role | Access |
|---|---|
sn_cust_disc_hb.discovery_viewer | Read |
sn_cust_disc_hb.discovery_writer | Read, write |
Parent Topic:Customer Discovery Hub tables
Related topics